Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Hotels,Meat processing Plant,Food & Beverage Factory,Restaurant,Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:China | Production Capacity:3000-6000KG/H |
Voltage:220-440V customized | Power:55KW |
Weight:2400 KG | Dimension(L*W*H):2620x1210x1700MM |
Warranty:1 Year | Material:Stainless Steel 304 |
Certification:ISO9001, ISO | Name:Meat Grinder Mincer |
Warranty of core components::1 Year | MOQ:1 Unit |
Automatic Grade:Automatic | Feature:High Efficiency & Low Energy |
Advantage:Low Noises | Function:Meat Cutting Chopping Mixing |
After Warranty Service:Video technical support, No service, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training |
Parameters:
Item No. |
Power |
Capacity (kg/h) |
Dimension of Plate(mm) |
R8# |
300W/0.4HP |
120-230 |
390*265*71 |
R12# |
550W/0.75HP |
180-190 |
390*265*71 |
R22# |
750W/1HP |
275-290 |
394*280*76 |
R32# |
1100W/1.5HP |
360-375 |
394*280*76 |
Our Service
1) Factory direct price
2) Guarantee to use the top food grade ABS/AS raw materials.
3) Nice quality: All products have to go through checks in the whole process.
4) Provide full certificates, NO FAKE! NO FAKE! NO FAKE!
5)Free samples are available
6) We have our own products development team work
7) Accept SMALL ORDER to check quality& support OEM DESIGNS.
Awaiting for your coming and testing orders soon !
replacement Pump of Hr12 Commercial Food Processor Electric Motor Cast Iron Meat Grinder Machine Industrial Coconut Meat Grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | EAN | Weight | Minimum Buy Quantity | B | Inventory | |
16006 | 55 mm | 30 mm | - | - | - | 9 mm | - | |
NU2209E | 85 mm | 45 mm | - | 0,55 Kg | - | 23 mm | - | |
NJ318.EG15 | 190 mm | 90 mm | - | - | - | 43 mm | - | |
214MFG | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 0097741005340 | 1.245 | N/A | - | 0.0 | |
2MMC9100WI QUL | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | 0087796256118 | 0.073 | N/A | - | 0.0 | |
PHSB2 | - | - | 4549557048944 | 0 | N/A | - | 0.0 | |
AAM006012012 | - | - | 0717905175077 | 0 | N/A | - | 0.0 | |
CRHSBC-48 | - | - | 0644075277181 | 2.49 | N/A | - | 0.0 | |
6200LLU/LP03 | 30 | 10 | - | - | - | 9 | - | |
HK3520 | 42 mm | - | 4012801170956 | - | - | - | - | |
NN4872 | 440 mm | 360 mm | - | - | - | 80 mm | - |
replacement Bearing of Hr12 Commercial Food Processor Electric Motor Cast Iron Meat Grinder Machine Industrial Coconut Meat Grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | UNSPSC | EAN | |
HS7009-E-T-P4S | 45 mm | 75 mm | 16 mm | - | - | - | - | |
61812-2RS1 | 60 mm | 78 mm | 10 mm | N/A | 0.0 | 31171504 | 7316577611611 | |
4T-47687 | 82.55 mm | - | 33.34 mm | N/A | 0.0 | - | - | |
EXP213-40L3 | 63.5 mm | - | 68.2 mm | - | - | - | - | |
EW-101602 | 0.627 Inch | 15.926 Millimeter | 1.004 Inch | 25.502 Millimeter | - | N/A | 90.0 | 31171515 | 0846802036843 | |
QAAFX26A130SM | 5.118 Inch | 130 Millimeter | 7.44 Inch | 188.976 Millimeter | - | N/A | 0.0 | 31171501 | 0883450301862 | |
NP-16T CXU | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 0.0 | 31171511 | 0662461132951 | |
36690-50174/36620-50000 | 5.75 Inch | 146.05 Millimeter | 7.625 Inch | 193.675 Millimeter | - | N/A | 0.0 | 31171516 | - | |
UCP326E3D1K2 | 130 | - | 180 | - | - | - | - | |
UCC203 | 17 mm | - | 31 mm | - | - | - | - | |
NU18/560 | 560 mm | 680 mm | 56 mm | - | - | - | - | |
6805 | 25 mm | 37 mm | 7 mm | - | - | 31171504 | 4547359006155 |
Customer Cases For Hr12 Commercial Food Processor Electric Motor Cast Iron Meat Grinder Machine Industrial Coconut Meat Grinder For Factory In 2021 | |
---|---|
1 | Commercial Automatic High Capacity Frozen Meat Grinder Process In Ethiopia |
2 | 550W Compact Commercial Meat Grinder, Meat Mincer / CE approval For Sale Nigeria |
3 | Picadora de carne Good Quality Automatic Customized Meat Cutting Machine Food Grade Process In Greece |
4 | Food grade commercial stainless steel body sausage stuffer fillers electric meat grinders machine (whatsapp:0086 15039114052) Process In Zimbabwe |
5 | Commercial Meat And Bone Grinder Electric Industrial Meat Grinder Price Process In Nigeria |
6 | Salvador Meat Mincer C130X Industrial Commercial Meat Grinder for beef chicken fish Sale In Argentina |
7 | Picadora de carne Good Quality Automatic Customized Meat Cutting Machine Food Grade Process In United Arab Emirates |
Customer Have Factory Case Of Hr12 Commercial Food Processor Electric Motor Cast Iron Meat Grinder Machine Industrial Coconut Meat Grinder At 2021 | |
---|---|
1 | Commercial industrial meat grinder #22 Process In Ethiopia |
2 | Commercial Stainless Steel Grade Heavy Duty auger meat grinder and Muti-functional Desktop used grinder for meat Process In Saudi Arabia |
3 | 2017 New food grade hot selling meat chopper machine commercial grinder bowl For KC Spare Parts Sale In South Africa |
4 | multi-functional meat grinder commercial grade cutting machine Process In India |
5 | 22 commercial medium-sized one-key start switch Meat Mincer Process In India |
6 | Commercial Meat And Bone Grinder Electric Industrial Meat Grinder Price For Sale United Arab Emirates |
Hr12 Commercial Food Processor Electric Motor Cast Iron Meat Grinder Machine Industrial Coconut Meat Grinder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Potato Chicken Beef Patty Forming Machine | 1 Set | US$1299 | US$7257 |
Hr8 Household Small Business Meat Grinder Machine Mixer Butcher Electric Stainless Steel Meat Grinder with Ce | 1 Set | US$1959 | US$7355 |
High Quality Commercial Meat Mincer/Industrial Meat Grinder | 1 Set | US$1509 | US$6601 |
Mini Electric All Steel Commercial Industrial Meat Grinder | 1 Set | US$1044 | US$6324 |
Longbank Household Meat Grinder Food Blender Home Kitchen Appliance | 1 Set | US$1137 | US$5242 |
12MD Type Stainless Steel Electric Meat Grinder Meat Mincers | 1 Set | US$1965 | US$6600 |
Electric Meat Chopper/Steel Electric Meat Grinder/Professional Meat Grinder | 1 Set | US$1147 | US$6588 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved