Type:DEHUMidifier | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:220v/380v | Power:3-75kw |
Dimension(L*W*H):Varied | Key Selling Points:Multifunctional |
Warranty:1 Year | Applicable Industries:Food & Beverage Factory |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Weight:4T-110T |
Certification:ISO9001/CE | Name:herb drying machine |
Heating source:Steam+electricity | Material:304 Stainless Steel |
Capacity:100-2000kg/h |
Description
Products are put on the conveying belt. The belt is made of stainless steel screen and is fixed on the brace rod. Stainless steel baffler plates are also furnished at both sides of the belt to prevent leakage of the products. Belt will be moved inside the dryer by motor. Belt dryer is composed of several independent heating zones which could be further divided into two or more drying sections with different air volume, heat exchange area and air-passing mode.
In the first section, circulation air speed and temperature should be higher with bigger heat exchange area, and air will be passed through products from down to up because in the 1st section, the product has large moisture content and is heavy. The second section is for drying products with less moisture content and weight.
Applications:
De-watering vegetable, particle feed, gourmet powder, shredded coconut stuffing, organic color,
compound rubber, acral fibre, medicine product, medicine material, small wooden product,
plastic product, aging and solidification for the electronic component and device.
replace Seal of continuous belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | Other Features | |
123076X/123120C | 76,2 mm | 1,55 Kg | 120 mm | 29 mm | - | - | - | |
UCPLE203T20CO | 17 mm | 0.61 kg | - | 31 mm | - | - | - | |
PB221W X 1-11/16 | 1.688 Inch | 42.875 Millimeter | 2.23 | 2.217 Inch | 56.3 Millimeter | 2.125 Inch | 53.98 Millimeter | N/A | 0.0 | Single Row | Spherical | High Base | Wide Inner Race | Has Trash Guard | With Set Screw | |
T-911 | - | 107.598 | - | - | N/A | 0.0 | - | |
31523RB-90020 | 0 Inch | 0 Millimeter | 0.31 | 3.125 Inch | 79.375 Millimeter | - | N/A | 0.0 | 1 Single Cup | With Snap Ring | |
68202RS | 3.937 Inch | 100 Millimeter | 0 | 4.921 Inch | 125 Millimeter | - | N/A | 0.0 | Deep Groove | |
MCYRD 45 | 45 mm | - | - | 32 mm | - | - | - | |
LM761649DWH | 13.5060 in | - | - | - | - | - | - | |
SBASC6003DD-35 | - | - | - | - | - | - | - | |
SIBP18S | - | - | - | - | - | - | - | |
6701 | 12 mm | - | 18 mm | 4 mm | - | - | - |
replacement Bearing of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
Y328 | 60,325 mm | 50,8 | - | 23,2 kN | 0,066 Kg | 50.8x60.325x12.7 | 12,7 | |
23248-E1-K + AH2348 | 440 mm | 240 mm | 160 mm | - | - | 220x440x160 | 160 | |
689H | 17 | 9 | - | - | - | 9x17x4 | 4 | |
068 DU 048 | 3 Inch | 76.2 Millimeter | - | - | - | 0.516 | - | - | |
NU 216 ECML/C3 | - | - | - | - | 0 | - | - | |
CFM12 | - | 0.7500 in | - | - | - | - | - | |
QVVPA26V110S | - | - | - | - | 136 lb | - | - | |
71915cega/p4a-skf | 105mm | 75mm | 16mm | - | - | - | - | |
21319-e1-k-tvpb-fag | 200mm | 95mm | 45mm | - | - | - | - | |
232/500E | 920 mm | 500 mm | 336 mm | 336 mm | - | - | - | |
68/710 | 870 mm | 710 mm | 74 mm | 74 mm | - | - | - |
Customer Cases For Continuous Conveyor Belt Type Clove Microwave Dryer/Microwave Drying Machine For Factory In 2021 | |
---|---|
1 | China low price charcoal briquette box dryer Sale In Argentina |
2 | Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb Process In Argentina |
3 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves For Sale Greece |
4 | Customized different capacity three four layers conveyor mesh belt chain dryer Sale In Algeria |
5 | Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer For Sale Turkey |
6 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine Sale In South Africa |
7 | Mesh Belt Dryer for drying activated charcoal powder (drier) Sale In India |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | long life DW series mesh belt dryer black raisin for foodstuff industry For Sale India |
2 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Sale In Ethiopia |
3 | Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb Process In Sri Lanka |
4 | large capacity 1000kg-2000kg/h Continuous pumpkin drying system pumpkin chips Mesh Conveyor Belt Dryer Process In South Africa |
5 | Mesh Belt Dryer for drying activated charcoal powder (drier) For Sale Algeria |
6 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine Process In Egypt |
7 | Industrial conveyor belt microwave sponge drying equipment Sale In United Arab Emirates |
Continuous Conveyor Belt Type Clove Microwave Dryer/Microwave Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Type Automatic Control Mesh Belt Hemp Dryer | 1 Set | US$1248 | US$7662 |
Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer | 1 Set | US$1472 | US$5804 |
Dw Belt Dryer- Vegetable Continuous Drying Machine | 1 Set | US$1896 | US$6631 |
Belt Type Microwave Food Fruit Chemical Flower Dryer | 1 Set | US$1746 | US$6237 |
New Design Continuous Belt Dryer for FEP Dryer | 1 Set | US$1810 | US$5984 |
Continuous Belt Dryer Fruit and Vegetable Mesh Conveyor Belt Dryer/Stainless Steel Red Chilli Pepper Drying Machine | 1 Set | US$1948 | US$7394 |
Continuous Dryer High Efficiency Energy Saving Moss Dewatering Mesh Belt Drying Machine | 1 Set | US$1781 | US$6654 |
Large Industrial Continuous Microwave Conveying Belt Dryer | 1 Set | US$1227 | US$7470 |
Dw Model Continuous Desiccated Coconut Belt Dryer/Conveyor Dryer/Band Dryer | 1 Set | US$1579 | US$7622 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved