Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:rice |
Production Capacity:200kg/h | Place of Origin:Shandong, China |
Voltage:220V / 380V | Power:90kw |
Dimension(L*W*H):22.8X1.5X2.5m | Weight:3000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:Artificial Rice Extruder Making Machine |
Application:Nutritional rice, artificial rice | Capacity:200 kg/h |
Types:Twin screw extruder | Material:Stainless steel |
Raw material:Rice,black rice,buckwheat and other grains | Moter:SIEMENS ABB and China brand |
Energy:Electricity, gas, steam | After Warranty Service:Video technical support |
Details
Model | K75 | K70 |
Installed capacity | 140kw | 100kw |
Power | 85kw | 60kw |
Output | 250kg/h | 200kg/h |
Dimension | 25*2*2.5m | 18*2*2.5m |
Main Features
1) Direct tranmission between motor and gear box,reducing energy loss.
2) Modular combination of screws can be satisfied to different raw materials.
3) Barrel with water injecting device, and automatic heating and circulating cooling system can make accurate temperature.
4) Inverters control feeder,cutter,and main driving motor strongly and stably.
5) Hanging mould and cutter base on line bearing adjusting device.
6) Adopted import bearing sets with stronger bearing capacity.
7) Automatic lubricating system reduces the power consumption and prolongs using life.
replace Seal of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | D | B | d | EAN | |
NK45/20R+IR40X45X20 | 0.0 | N/A | - | 55,000 mm | 20,000 mm | 40,000 mm | 4547359128734 | |
USFA.212.CO | - | - | 4.14 kg | - | 53.7 mm | 60 mm | - | |
UCWTPL206-19MZ20CEW | 0.0 | N/A | 0.663 | - | - | - | 0808250440979 | |
NN3015KC1NAFWP4 | 0.0 | N/A | - | - | - | - | 0605790367748 | |
95416 | 0.0 | N/A | 0.113 | 1.5 Inch | 38.1 Millimeter | 1 Inch | 25.4 Millimeter | 0.875 Inch | 22.225 Millimeter | 0644075206099 | |
71930CVDBJ84 | 0.0 | N/A | 5.318 | 8.268 Inch | 210 Millimeter | 2.205 Inch | 56 Millimeter | 5.906 Inch | 150 Millimeter | - | |
F1#608LUA1 | 0.0 | N/A | 0.001 | - | - | - | - | |
ECOP101608 | 0.0 | N/A | 0.026 | - | - | - | 0717905220548 | |
SAF23032K/5-7/16 | 0.0 | N/A | 0 | - | - | - | - | |
NJ2217-E-N1-M1A-C3-H144 | 0.0 | N/A | 2.9 | - | - | - | - | |
23040-2CS5K/VT143 + H 3040 | - | - | - | 310 mm | 82 mm | - | - | |
CMFSF6-[12-25/1] | - | - | - | - | - | - | - | |
NU2252 | - | - | - | 480 mm | 130 mm | 260 mm | - | |
679 | - | - | - | 14 mm | 3 mm | 9 mm | - |
replacement Bearing of Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Minimum Buy Quantity | EAN | UNSPSC | |
NJ 211 ECM | 55 mm | 100 mm | - | 21 mm | - | - | - | |
74472/74846X | 119,964 mm | 215 mm | - | 47,625 mm | - | - | - | |
7210BL1G/GL | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | 0.787 Inch | 20 Millimeter | N/A | 4547359441970 | 31171531 | |
476-50000/472A-50000 | 2.362 Inch | 59.995 Millimeter | 4.724 Inch | 119.99 Millimeter | 0.0 | - | N/A | - | 31171516 | |
HM237545-90160 | 7 Inch | 177.8 Millimeter | 11.375 Inch | 288.925 Millimeter | 0.0 | - | N/A | - | 31171516 | |
RAK 30 | - | - | 0.0 | - | N/A | 0087796109186 | - | |
NU2207MC3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | 0.906 Inch | 23 Millimeter | N/A | 0029176887833 | 31171547 | |
24140KEMBW33W40IC3 | - | - | 0.0 | - | N/A | 0087796150874 | - | |
USFC5000E-303-C | 3.1875 in | - | - | 10.2500 in | - | - | - | |
HSM110BRHS | - | - | - | - | - | - | - | |
LMF35UU | 35 mm | 52 mm | - | - | - | - | - | |
GE45-AW | - | - | - | - | - | 4012802532647 | 31171515 | |
68/670 | 670 mm | 820 mm | - | 69 mm | - | - | - |
Customer Cases For Artificial Rice Making Machine For Factory In 2021 | |
---|---|
1 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine For Sale Ethiopia |
2 | Soya/Functional/Nutritional/Protein Making Machine For Sale Argentina |
3 | High Quality Automatic Pasta Rice Vermicelli Making Machine Sale In Zimbabwe |
4 | Soya/Functional/Nutritional/Protein Making Machine Sale In Turkey |
5 | Instant artificial rice Making Machine production machine For Sale Nigeria |
6 | Automatic puffed rice cake making machine Rice cake making machine Process In Egypt |
7 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery For Sale Nigeria |
Customer Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine For Sale Nigeria |
2 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery For Sale Turkey |
3 | pet food machine floating fish dog food pellet processing making extruder price For Sale United Arab Emirates |
4 | Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery Process In India |
5 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery For Sale United Arab Emirates |
6 | pet food machine floating fish dog food pellet processing making extruder price For Sale Egypt |
7 | nutritional artificial rice making equipments strengthened equipment rice processing plant Sale In Zimbabwe |
Artificial Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Artificial Rice Making Machine | 1 Set | US$1833 | US$5649 |
Automatic Artificial Rice Making Machine | 1 Set | US$1665 | US$5312 |
Professional Hot Selling Full Automatic Artificial Nutritional Rice Making Machine | 1 Set | US$1971 | US$7461 |
Artificial Fortified Enriched Instant Rice Extrusion Making Machine | 1 Set | US$1335 | US$7730 |
Dayi Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1863 | US$6304 |
Broken or Over-Time Rice Remake Nutritional Artificial Rice Process Line / Making Machine | 1 Set | US$1243 | US$7384 |
Artificial Fortified Rice Nutrition Rice Making Machine | 1 Set | US$1379 | US$5936 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved