Condition:New | Year:2022 |
Dimension(L*W*H):21000*1500*2200mm | Weight:1200 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/50Hz | Power:45kw |
Machinery Capacity:240kg/h | Key Machines:Extruder |
After-sales Service Provided:Engineers available to service machinery overseas | Production line:Baby Food Extrusion Machine |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Products:Baby food, FBF, CSB |
Mixing with:Milk powder, natural flavors or other necessary additives | Machine output:200-240kg/h |
Products Shapes:Powder shape | Machine material:304 Stainless steel |
Name:Baby food equipment | Application:Powder baby food, fortified blender food etc. |
Detail:
1 Double Screw Extruder
2 raw material: rice, corn , beans and all kinds of grains
3capacity: 120-150kg/h,200-250kg/h,400-500kg/h
4 types of products: baby rice powder, sesame paste, beans powder ect
Features :
1. The dryer has a compact structure, small occupying, large drying area, small surface area, slight radiating heat, and high thermal efficiency.
2. The belt and the heat preservation use stainless steel; it is suitable for the food industry.
3. The running speed of the belt net can be controlled (frequency)
4. The temperature can be controlled willfully and designed according to the need.
5. Material touching the food is stainless steel, the bracket is iron with paint.
replace Pump of Nutritional Powder Baby Snacks Cereals Food Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | UNSPSC | EAN | Long Description | |
SRLS5 | 15,875 mm | 39,688 mm | 11,113 mm | 10,9 kN | - | - | - | |
6210 | 50 mm | 90 mm | 20 mm | 20 mm | - | - | - | |
71913 ACD/P4ADGB | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | - | 31171531 | 7316577309792 | 65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
QVP19V308SO | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 31171511 | 0883450227032 | 2 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9-3/8" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relubricatable; C | |
QAFLP18A085SEC | 3.346 Inch | 85 Millimeter | 4.031 Inch | 102.4 Millimeter | - | - | 31171501 | 0883450994446 | 4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.4MM Length Thru Bore; Relubricatable; | |
32936 | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | - | - | 31171516 | 4012801196581 | Assembly; Standard Precision; 180MM Bore; 250MM Outside Diameter; 45MM Assembly Width; Single Row of Rollers | |
7011 ACE/HCDGAVQ126 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 1.417 Inch | 36 Millimeter | - | 31171531 | - | 55MM Bore; 90MM Outside Diameter; 36MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 25 Degree; 2 (1 Pair) | |
HM212049-20024 | 2.6250 in | - | - | - | - | - | - | |
NJ2304-E-TVP2-C3 | 20 mm | 52 mm | 21 mm | - | - | - | - | |
MBPFLS5-16 | 1.0000 in | 3.0000 in | 3.7500 in | - | - | - | - | |
BGBWTB6200DD-[23-50/1]-[25-40/1] | - | - | - | - | - | - | - | |
536906C | 26 mm | 68,01 mm | 21,55 mm | 14,5 mm | - | - | - | |
NK19/20 | 19 mm | 27 mm | - | 20 mm | - | - | - | |
6826 | 130 mm | 165 mm | 18 mm | 18 mm | 31171504 | 0605790085109 | - |
replace Pump of Nutritional Powder Baby Snacks Cereals Food Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Diametro esterno | Categoria | Inventory | |
1317K | 85 mm | 180 mm | 41 mm | 5 Kg | - | - | - | |
NU344-E-TB-M1 | 220 mm | 460 mm | 88 mm | - | - | - | - | |
NU2324EMAC3 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 3.386 Inch | 86 Millimeter | 23.06 | - | - | 0.0 | |
UEPA206-20 | - | - | - | 1.035 | - | - | 0.0 | |
HM813810PW2 | - | - | - | 0 | - | - | 0.0 | |
GIKFR20-PB | - | - | - | 0 | - | - | 0.0 | |
MBR2300 | 3 in | 7.5000 in | 8.7500 in | - | - | - | - | |
EPB22422H | - | - | - | - | - | - | - | |
AOHX3292 | - | - | - | 74.80 Kg | - | - | - | |
2LA-HSE914ADG/GNP42 | 70 mm | 100 mm | 16 mm | - | 100 | - | - | |
KT 172117 | - | - | - | - | 0.827 Inch | 21 Millimeter | Needle Non Thrust Roller Bearing | - | |
6905DDU | 25 mm | 42 mm | 9 mm | - | 1.654 Inch | 42 Millimeter | Single Row Ball Bearing | - |
Customer Cases For Nutritional Powder Baby Snacks Cereals Food Making Machinery For Factory In 2022 | |
---|---|
1 | automatic baby food rice powder making machine Process In Brazil |
2 | factory supplier baby food extrusion machine with best quality nutritional powder machine rate For Sale India |
3 | factory supplier baby food extrusion machine with best quality nutritional powder machine rate For Sale Brazil |
4 | Rice Grain Nutritional Powder Instant Baby Food Flour Making Machine For Sale India |
5 | automatic baby food rice powder making machine For Sale Saudi Arabia |
6 | factory supplier baby food extrusion machine with best quality nutritional powder machine rate Process In South Africa |
7 | Healthy instant nutrition baby powder rice snacks food processing machine line equipment Process In Brazil |
8 | food extruders for sale150kg Fully Automatic Nutritional Powder food processing Sale In Ethiopia |
Customer Have Factory Case Of Nutritional Powder Baby Snacks Cereals Food Making Machinery At 2021 | |
---|---|
1 | CE Baby Food Machine Nutritional Powder Production Line Infant Nutrition Powder Process Line Process In South Africa |
2 | snack bar rice screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price For Sale Zimbabwe |
3 | Nutritional powder production line rice flour baby food machine Process In South Africa |
4 | 3d nutritional baby wheat powder making machine Process In Ethiopia |
5 | food extruders for sale150kg Fully Automatic Nutritional Powder food processing Sale In Ethiopia |
6 | Nutritional powder production line rice flour baby food machine Process In Argentina |
7 | CE Baby Food Machine Nutritional Powder Production Line Infant Nutrition Powder Process Line Process In United Arab Emirates |
Nutritional Powder Baby Snacks Cereals Food Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Powder Baby Cereals Snacks Food Machine | 1 Set | US$1818 | US$5844 |
High Quality Automatic Baby Nutrition Powder Machine | 1 Set | US$1547 | US$5878 |
Hot Selling Turnkey Nutritional Baby Food Machine | 1 Set | US$1001 | US$6992 |
Price for Rice Baby Cereals Powder Machinery Protein Powder Making Machine | 1 Set | US$1145 | US$6582 |
High Quality Adults Baby Nutritional Powder Making Extruder Machine with Low Price | 1 Set | US$1616 | US$7915 |
Popular Baby Powder Food Nutritional Flour Making Machine | 1 Set | US$1968 | US$5996 |
World Trend Healthy Baby Food Machine | 1 Set | US$1835 | US$6894 |
Health Nutritional Rice Powder Processing Line/Baby Food Making Machine | 1 Set | US$1932 | US$7523 |
Nutritious Baby Rice Powder Instant Cereal Baby Food Production Line | 1 Set | US$1741 | US$7286 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved