Type:Packaging Line | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:None | Condition:New |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes, Tobacco | Packaging Type:Cartons, Stand-up Pouch, Bags, Pouch, case |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V |
Place of Origin:Zhejiang, China | Dimension(L*W*H):4600*1350*1900mm |
Weight:1800 KG | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Gear, PLC, Other |
Product name:Cartoning machine | Box size range:L*W*H(70-280)*(80-180)*(20-90)mm |
Logistics model:Ocean shipping | Production:30-60Box/min |
Sea port:Ningbo | OEM Service Provided:Yes |
Description
1)Corn flakes is one kind of crispy food which is processed by this line and adopt grist as basic material
2)It is fast and nourishing food with given structure,such as granule shape,flake shape and animal shape.
3)For the cornflakes processing line, different process get different snacks,and different taste
Features
1) .This processing line can produce all kinds of inflating foodstuffs, rice bread, core snacks, crackers, gruels, nutrient-flour, and baby food and so on.
2).The screws are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
3).The forced lubrication system, by guaranteed equipment transmission longer life.
4).Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
replacement Bearing of Full Automatic Crispy Corn Flakes Breakfast Cereals Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Minimum Buy Quantity | EAN | Inventory | |
23232 KCW33+AH3232 | 290 mm | 160 mm | 104 mm | 104 mm | - | - | - | |
PK39X47X21.8 | 47,000 | 39,000 | - | - | - | - | - | |
61813-2RS | 85 mm | 65 mm | 10 mm | 11,9 kN | - | - | - | |
ZP6203F | 3.766 Inch | 95.656 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.75 Inch | 69.85 Millimeter | - | N/A | 0793699904918 | 0.0 | |
NJ 215 ECP/C3 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 0.984 Inch | 25 Millimeter | - | N/A | 7316577061133 | 0.0 | |
2304 | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | - | - | N/A | 4547359277234 | 0.0 | |
23136CKW507 | - | - | - | - | N/A | 0029176825354 | 0.0 | |
S-SBACC6202ZZ-50 | - | - | - | - | - | - | - | |
230/1060CAE4 | 1500 mm | 1060 mm | 325 mm | 325 mm | - | - | - | |
385A/384ED+X2S-385A | 100 mm | 50,8 mm | - | 39,675 mm | - | - | - | |
6802Z | 24,000 mm | 15,000 mm | 5,000 mm | 5,000 mm | - | - | - |
replacement Pump of corn flake machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
UKC213 | 60,325 mm | - | - | 3,0 Kg | - | - | - | |
SC8A58ZZ | 8,000 mm | 22,000 mm | 7,000 mm | - | - | - | - | |
EXFL218L3 | 90 mm | - | 55 mm | 11.4 kg | - | - | - | |
QAF18A304SB | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | - | 15.89 | 0.0 | N/A | 0883450326100 | |
LL103010-3 | 0 Inch | 0 Millimeter | 2.813 Inch | 71.45 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.066 | 0.0 | N/A | 0053893467153 | |
AP12006S05 | - | - | - | 0 | 0.0 | N/A | 3413520005368 | |
CUCTFL 205 14 | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | - | 0.317 | 0.0 | N/A | - | |
PYR-10 | - | - | - | - | 0.0 | N/A | 0651041171015 | |
SF-23 LO | 1.4375 in | 3.6250 in | 4.6250 in | - | - | - | - | |
211HERRUL | 55 mm | 100 mm | 21 mm | - | - | - | - | |
UCTX09CD1K2 | 45 | - | - | - | - | - | - | |
7016 CE/HCP4AL1 | 80 mm | 125 mm | 22 mm | - | - | - | - | |
6824-ZZ | 120 mm | 150 mm | 16 mm | - | - | - | - |
Customer Have Factory Case Of Full Automatic Crispy Corn Flakes Breakfast Cereals Food Making Machine At 2021 | |
---|---|
1 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine For Sale Morocco |
2 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Process In Brazil |
3 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine For Sale Russia |
4 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Sale In Brazil |
5 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine For Sale Greece |
6 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine Process In Russia |
Customer Have Factory Case Of Full Automatic Crispy Corn Flakes Breakfast Cereals Food Making Machine At 2021 | |
---|---|
1 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine Sale In United Arab Emirates |
2 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine For Sale Nigeria |
3 | Automatic corn flakes making machine price For Sale Nigeria |
4 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Russia |
5 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine For Sale United Arab Emirates |
6 | automatic cereal breakfast corn flakes snack food making extruder machine Process In Morocco |
7 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine For Sale Brazil |
Full Automatic Crispy Corn Flakes Breakfast Cereals Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Corn Flakes Machine Corn Flakes Process Machines | 1 Set | US$1676 | US$7637 |
Corn Flakes Packing Machine Price with Ce Certificated Jy-420A | 1 Set | US$1108 | US$6216 |
Cheese Cereal Puffed Corn Snacks Production Line Flakes Sticks Extruder Food Making Machine Corn Puffs Snack Making Machines | 1 Set | US$1638 | US$7561 |
Puffed Core Filling Snack Extruder Machine Chocolate Core Filled Bar Pillow Snack Making Machine Puffing Corn Flake Puffing Cereal Baby Snack Machine | 1 Set | US$1536 | US$7261 |
Different Output Corn Flakes Processing Machine Line | 1 Set | US$1895 | US$5780 |
BHA Corn Flakes Production Machine | 1 Set | US$1719 | US$5799 |
Automatic Corn Flake Forming Machine Oats Flattening Press Machine Buckwheat Oat Flattening Machine | 1 Set | US$1179 | US$5944 |
Multi-Function Corn Flakes Puffed Corn Snacks Making Machine with Ce | 1 Set | US$1711 | US$6871 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved