Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:220v 380v | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):200 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | After-sales Service Provided:Online support |
After Warranty Service:Video technical support | Local Service Location:None |
Product Description
Industrial heat pump air drying machine is a new type of high efficiency and energy saving heat pump dryer. Its working principle is based on the reverse Carnot cycle principle, using a small amount of electric energy, using the compressor, the working medium passes through the expansion valve and then evaporates in the evaporator. It is in a gaseous state and absorbs a large amount of heat in the air. The gaseous working medium is compressed by the compressor into a high-temperature, high-pressure gas, and then enters the condenser to release heat, and the drying medium is heated.
Feature
1. It is used to smooth the surface of the flooring.
2. Using the IR heating element,it accelerates the volatilization of the thinner and also speeds up chemical reaction.
3. The oven is equipped with double layer insulating material,which helps to maintain the internal temperature and reduce the power loss.
4. Equipped with double layer insulating material,which helps to maintain the internal temperature and reduce the power loss.
5. Equipped with a temperature controller that controls the heater,and maintains the tunnel temperature.
6. The transducer can adjust to the most approriate feeding speed.
Long Life Industrial Hot Air Plastic Hopper Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
SC 13 | 13 mm | - | 33 mm | 26 mm | - | - | - | |
T-EE420751/421451D+A | 190,5 mm | 368,3 mm | - | - | - | - | - | |
24138 K30CW33+AH24138 | 190 mm | 320 mm | 128 mm | 1400 kN | 42 Kg | - | - | |
UCFPL207-22MZ2RFCEB | - | - | - | - | 0.767 | N/A | 0.0 | |
6302 TN9/C3VT263F1 | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | - | - | 0 | N/A | 0.0 | |
34478DC-3 | 0 Inch | 0 Millimeter | 4.781 Inch | 121.437 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 0.7 | N/A | 0.0 | |
P2BE112R | 1.7500 in | 6.88 to 7.13 in | 3-1/2 in | - | - | - | - | |
22214-E1-K | 70 mm | 125 mm | 31 mm | - | - | - | - | |
MSE503BRHTTHTPS | - | - | - | - | - | - | - | |
23218kemw33c4-timken | 90mm | 160mm | 52.4mm | - | - | - | - | |
MJT25=38 | 25 mm | 62 mm | 17 mm | 17 mm | - | - | - | |
6252 | 260 mm | 480 mm | 80 mm | 80 mm | - | - | - |
replacement Bearing of Long Life Industrial Hot Air Plastic Hopper Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | B | Inventory | |
115FSF180 | 180 mm | 115 mm | 10,5 Kg | 815 kN | - | 98 mm | - | |
FJL-2515 | 33 mm | 25 | 0,026 Kg | 15,4 kN | - | - | - | |
K55X62X18 | 62 | 55 | 0,052 Kg | 35,5 kN | N/A | - | 0.0 | |
QMFL18J304ST | 4.03 Inch | 102.362 Millimeter | 3.25 Inch | 82.55 Millimeter | 15.89 | - | N/A | - | 0.0 | |
UCMFL202MZ2RF | - | - | 0.49 | - | N/A | - | 0.0 | |
NU-309E M C/3 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.955 | - | N/A | 0.984 Inch | 25 Millimeter | 0.0 | |
BTBL4CEB | 0.972 Inch | 24.7 Millimeter | 0.787 Inch | 20 Millimeter | 0.24 | - | N/A | 1.311 Inch | 33.3 Millimeter | 0.0 | |
AA884-01 | 7/8 in | 3/4 in | - | - | - | - | - | |
22309EMW33 | 100 mm | 45 mm | - | - | - | 36 mm | - | |
81111 | 78 mm | 55 mm | - | - | - | - | - | |
68/670 | 820,000 mm | 670,000 mm | - | 69,000 mm | - | 69,000 mm | - |
Customer Cases For Long Life Industrial Hot Air Plastic Hopper Dryer For Factory In 2022 | |
---|---|
1 | China factory price dehumidified air dryer for India Sale In India |
2 | Industrial Hot Air Circulating Drying Oven/dryer For Sale Brazil |
3 | Safe operation Industrial hot air centrifugal dryer high speed centrifugal dryer Sale In Greece |
4 | Wholesale Price Hot Air Oven Dryer For Sales Sale In Sri Lanka |
5 | Retail and wholesale centrifugal hot air vibration grain vacuum dryer For Sale India |
6 | Biomass Fired Hot Air Stove, Coal Fired Hot Air Dryer, Wood Fired Hot Air Furnace For Sale Brazil |
7 | Plastic raw material hot air industry hopper dryer manufacturer Sale In Sri Lanka |
Customer Cases For Long Life Industrial Hot Air Plastic Hopper Dryer For Factory In 2022 | |
---|---|
1 | Hot air heating rotary dryer price for milling wheat straw stalks For Sale Brazil |
2 | Hot Air Cycle Oven Drying Chamber Industry Dryer Process In Russia |
3 | Hot Air Circulation Drying Oven / Tray Dryer / Vacuum Drying Machine For Sale Ethiopia |
4 | Industrial Food Dryer / Hot Air Food Drying machine / Dates Fruit Tray Dehydrator Furnace Sale In India |
5 | Biomass Fired Hot Air Stove, Coal Fired Hot Air Dryer, Wood Fired Hot Air Furnace Process In South Africa |
6 | Good quality hot air fruit dryer machine manufacturer For Sale United Arab Emirates |
Long Life Industrial Hot Air Plastic Hopper Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Tunnel Microwave Dryer for Garment Printing | 1 Set | US$1965 | US$6222 |
Hot Air Stainless Steel Tray Fruit Vegetable Food Dryer | 1 Set | US$1150 | US$7618 |
Drying Oven Customized High Temperature Hot Air Oven Dryer | 1 Set | US$1969 | US$7995 |
Industrial Energy Saving Hot Air Circulating Dryer | 1 Set | US$1799 | US$7941 |
Hot Air Corn Dryer/Maize Drying Machine /Vegetable Drying Machine | 1 Set | US$1232 | US$5112 |
Hot Air High Efficiency Mushroom Dryer Machine / Industrial Food Dryers | 1 Set | US$1827 | US$5286 |
Hot Air Heat Pump Vegetables Fruits Mango Pears Dryer | 1 Set | US$1848 | US$7425 |
Electric PTC Heating Hot Air Brush Styler and Dryer | 1 Set | US$1039 | US$5184 |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Sawdust Dryer | 1 Set | US$1220 | US$6037 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved