Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Weight (KG):65 | Showroom Location:Australia, None |
Condition:New | Function:FILLING, Laminating, Sealing, Weighing |
Application:Food, Chemical, Parts | Packaging Type:Bags, Film, Pouch |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/110v 50hz/60hz |
Place of Origin:Shandong, China | Dimension(L*W*H):43*51*140 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing | Production Capacity:8-15 bags/min |
Product name:Automatic Vertical Snack Food Packaging Machine | Bag type:3/4 Sides Seal/Back Seal |
Film material:Laminatied Film | Packing speed:8-15bags/min |
Material:Stianless Steel | Feature:Easy Opperation |
Main Function:Weighing Forming Filling Sealing | Automaticity:Grade Automatic |
Advantage:Low Consumption | Filling material:Granules or Powder |
Parameter:
Model | Weighting(g) | Error(g) | Speed (pcs/min) | Power supply | Power (W) | Weight (Kg) | Dimention (mm) |
D-1 | 10-1000 | ≤±1 | 15-25 | 220/50 | 600 | 180 | 900x900x1770 |
D-2 | 20-2000 | ≤±2 | 10-20 | 220/50 | 600 | 180 | 900X900X1770 |
D-10 | 1-5kg, 5-10kg | ≤±2-3 | 5-15 | 220/50 | 800 | 200 | 990X990X1770 |
USAGE:
Suitable for biscuit, betel nut, snowy biscuit, snowy ice-lolly, yolk pie, instant noodles, chocolate, candy, western snacks, tableware for aerial food, transparent soap, hotel articles, wet tower, gauze mask, IC card, cartoon card, electric components, trademark, little hardware, biscuit, chocolate, moon cake, bread, popsicle, yolk pie, soap, card, towels,tissues,noodles,egg rolls,sausages,sleeve-fish,popsicle,soft candies,biscuits,fresh fruits.
replacement Pump of weighing packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
K89320-M | 100 | 170 | - | - | N/A | 0.0 | - | |
KK58x65x36 | 58 | 65 | - | 36 mm | - | - | - | |
ML71910CVUJ84S | 50 mm | 72 mm | - | 12 mm | - | - | - | |
EXEHE207-21L4 | 33.34 mm | - | 1.34 kg | 37.6 mm | - | - | - | |
96140-3 | 0 Inch | 0 Millimeter | 14 Inch | 355.6 Millimeter | 7.797 | 1.875 Inch | 47.625 Millimeter | N/A | 0.0 | 0053893453835 | |
QVPA26V110SEN | 4.331 Inch | 110 Millimeter | 5.82 Inch | 147.828 Millimeter | 57.204 | 6 Inch | 152.4 Millimeter | N/A | 0.0 | 0883450287128 | |
6003-2RS | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.039 | - | N/A | 0.0 | 0644075128889 | |
BSF606418 | - | - | 0.105 | - | N/A | 0.0 | 0717905198861 | |
GNE70-KRR-B | 70 mm | 150 mm | - | - | - | - | - | |
QVVPA20V090S | - | - | 65 lb | - | - | - | - | |
CLBSB52A-[3-100/0.1] | - | - | - | - | - | - | - | |
673SSA | 3 mm | 6 mm | - | 2,5 mm | - | - | - |
replacement Seal of Zsz Weighing Scales Packing Machine for Chex data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | a | |
W602ZZX | 7 mm | 2 mm | 0,39 kN | 0,0005 Kg | 3,5 mm | 2x7x3.5 | - | |
3214 | 125 mm | 70 mm | 76,5 kN | 1,9 Kg | - | 70x125x39.7 | 59,2 mm | |
M224749/M224710 | 174.625 mm | 120.650 mm | 212000 kN | 2,655 Kg | 36.512 mm | 120.650x174.625x35.720 | 3.6 mm | |
H961649/H961610 | 622,3 mm | 317,5 mm | 2220 kN | 179 Kg | 131,763 mm | 317.5x622.3x147.638 | 210,5 mm | |
QVF19V090SEN | 3.69 Inch | 93.726 Millimeter | 3.543 Inch | 90 Millimeter | - | 15.89 | - | - | - | |
UCFL 209 45MM L3 | 1.937 Inch | 49.2 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.995 | - | - | - | |
N-319 M C/3 | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | - | 6.83 | 1.772 Inch | 45 Millimeter | - | - | |
SSUCP212-60MM | - | - | - | 0 | - | - | - | |
VEB 17 /NS 7CE3 | 30 mm | 17 mm | 7 mm | - | 7 mm | - | 10 mm | |
AST50 58IB56 | - | - | - | - | - | - | - | |
5208Z | 80 mm | 40 mm | 30.2 mm | - | 30.2 mm | - | - | |
65TM02A | 100 mm | 65 mm | - | - | - | - | - |
Customer Case Of Zsz Weighing Scales Packing Machine for Chex At 2021 | |
---|---|
1 | Horizontal Weighing Packing Machine Powder Butter Plastic Packing Machine Process In Brazil |
2 | small screw plastic bag packing machine/pins nuts weighing packaging machine/bolts metal parts packing machine Process In Sri Lanka |
3 | Horizontal Weighing Packing Machine Powder Butter Plastic Packing Machine Sale In India |
4 | automatic inner and outer new flavored white tea powder bag stick packing machine with hole Process In Argentina |
5 | 5 KGS Flour Packaging And Sealing Machine With Multihead Weigher Process In Ethiopia |
6 | Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale packing machine Process In Nigeria |
7 | Automatic Weighing Filling Packing Machine Nuts Sachet Filling Machine Process In Turkey |
Customer Cases For Zsz Weighing Scales Packing Machine for Chex For Factory In 2022 | |
---|---|
1 | 300kg weighing scale of bagging packing machine with large bag weigher For Sale Algeria |
2 | 2-200g Yason Automatic Weighing and Bagging Machine Sale In Argentina |
3 | 5-50 kg rice weighing packaging machine, sugar weighing packaging machine Process In Argentina |
4 | LTC8-200AP automatic Rotary Preformed Zipper Bag Sugar Powder weiging filling sealing food pouch Packing Machine For Sale United Arab Emirates |
5 | Automatic weigher sugar packaging machine for rice,sugar,coffee,seeds,beans Process In Brazil |
6 | LTC8-200AP automatic Rotary Preformed Zipper Bag Sugar Powder weiging filling sealing food pouch Packing Machine For Sale Turkey |
7 | High efficiency high speed granule weighing vertical packing machine For Sale Nigeria |
Zsz Weighing Scales Packing Machine for Chex Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 High Quality Automatic Weighing Potato Chips Packing Machine | 1 Set | US$1379 | US$7834 |
Pet Food/ Seeds/ Sesame Automatic Food Weighing and Packing Machine | 1 Set | US$1680 | US$6363 |
Automatic Parts Screw Bolts Washer Weighing and Counting Packing Machine | 1 Set | US$1785 | US$6973 |
Full Automatic Weighing and Packing Machine (QZB-700) | 1 Set | US$1406 | US$5634 |
Automatic 3-Sided Sealed Particles Spare Parts Filling Weighing Packing Machine | 1 Set | US$1391 | US$7030 |
Plastic Scarp Automatic Weighing Wood Chips Packing Baler Wood Shavings Baling Press Machine with China Factory Price for Wood Shavings | 1 Set | US$1607 | US$6126 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved