Condition:New | Year:2022 |
Dimension(L*W*H):2500x750x1250 mm | Weight:450 KG |
Place of Origin:Guangdong, China | Automatic Grade:Automatic |
Voltage:340/220 | Machinery Capacity:200 kg per hours |
Key Machines:bread making machine, Rice Mill, Mixer | Product Type:Grain Products, Flour |
Product name:FreshNoodle Making Machine | Function:Extrusion |
Usage:Commercial Usage | Material:Stainless Steel Food Grade |
Capacity:250kg/h | Advantage:Easy Operation High Efficiency |
Motor:ABB | Power Source:Electric Power |
MOQ:1 Set | Color:Silver |
Product Description
mini corn puff snack extruder snacks making machine puff snack food adopts advanced share exrtusion technology, which can extrude products with different textures and tastes out of Double-Screw Extruder at the same time. It can produce a variety of direct puff snack food which are popular in the world market, such as fragrant chicken, core-filling rolls,etc. It can also producenutritional powder,grain gruel and many other snacks by changing different moulds and assistants equipments. This automatic process line is of leading leve for its superior characters "Normal materials, convenient operation and maintenance, lower power consumption, higher output.
Features
replacement Pump of Multifunction Pasta Machine Snacks Food Making Machine Snack Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Keyword String | Noun | Rolling Element | |
1221 | 105 mm | 190 mm | 4.37 Kg | 36 mm | - | - | - | |
KT 101410 | 10 | 14 | 0,0032 Kg | - | - | - | - | |
QMPX30J140SEO | 5.512 Inch | 140 Millimeter | 7.56 Inch | 192.024 Millimeter | 106.69 | 6.688 Inch | 169.875 Millimeter | Pillow Block | Bearing | Spherical Roller Bearing | |
QMTU11J055SN | 2.165 Inch | 55 Millimeter | - | 8.172 | - | Take Up | Bearing | Spherical Roller Bearing | |
P2B-K-300RE | 3 Inch | 76.2 Millimeter | 3.781 Inch | 96.037 Millimeter | 17.71 | 3.75 Inch | 95.25 Millimeter | Pillow Block | Bearing | Tapered Roller Bearing | |
7209 ACD/P4AQBCB | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0 | 2.992 Inch | 76 Millimeter | Ball Angular Contact | Bearing | Ball Bearing | |
6212 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.78 Kg | - | Ball | Bearing | Ball Bearing | |
22226-E1 | 130 mm | 230 mm | - | 64 mm | - | - | - | |
207KRRB12 | 32,97 mm | 72 mm | - | 25 mm | - | - | - | |
6309 | 45 mm | 100 mm | - | 25 mm | - | - | - |
replace Pump of Multifunction Pasta Machine Snacks Food Making Machine Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | Inventory | Minimum Buy Quantity | EAN | D | |
ET-1775/1729 | 19.05 mm | - | 19.84 mm | - | - | - | 56.9 mm | |
UCSP201L3 | 12 mm | 1.61 kg | 31 mm | - | - | - | - | |
UCSP202L3 | 15 mm | 1.6 kg | 31 mm | - | - | - | - | |
6216-2RSR-C3 | 3.15 Inch | 80 Millimeter | 1.432 | - | 4.0 | N/A | 4012801077415 | 5.512 Inch | 140 Millimeter | |
EPEB22448FE | 3 Inch | 76.2 Millimeter | 13.971 | 3.125 Inch | 79.38 Millimeter | 0.0 | N/A | 0793699530988 | 4 Inch | 101.6 Millimeter | |
P2B-SCMED-35M | - | 2.263 | - | 0.0 | N/A | 0782476477844 | - | |
NNU-4972 MS P/5 C/3 | 14.173 Inch | 360 Millimeter | 58.23 | 4.646 Inch | 118 Millimeter | 0.0 | N/A | 0644075077323 | 18.898 Inch | 480 Millimeter | |
NF141818 | - | 0.009 | - | 0.0 | N/A | 0717905108907 | - | |
UEFT204-12NPMZ20 | - | 0.499 | - | 0.0 | N/A | 0808250449385 | - | |
R910-1 | 910 mm | - | 90 mm | - | - | - | 1062 mm | |
6801 | 12 mm | - | 5 mm | - | - | - | 21 mm |
Customer Have Factory Case Of snacks making machine At 2021 | |
---|---|
1 | 2018 Automatic Puffed Food/Snack Food Production Line Multifunction Puffed Snacks Making Machine For Sale Nigeria |
2 | Hot Sale sesame candy bar making machine rice snacks making machine rice snacks food machine Sale In Turkey |
3 | wholesale price small business use mini puffed corn wheat snacks food extruder machines Process In India |
4 | Stainless Steel Snack Food Making Machine and Waffle Maker Machine for Sale Process In Russia |
5 | Leenova Snack machine Process In South Africa |
6 | Hot Sale sesame candy bar making machine rice snacks making machine rice snacks food machine Process In Ethiopia |
Customer Have Factory Case Of Multifunction Pasta Machine Snacks Food Making Machine Snack Machine At 2021 | |
---|---|
1 | corn puff making machines/corn puff snack 008613676951397 For Sale Brazil |
2 | hot sale wheat puffing cereal making machine Sale In Nigeria |
3 | Leenova Snack machine Process In South Africa |
4 | hot sale wheat puffing cereal making machine Process In South Africa |
5 | wholesale price small business use mini puffed corn wheat snacks food extruder machines For Sale Egypt |
6 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine Sale In Russia |
7 | Hot Sale sesame candy bar making machine rice snacks making machine rice snacks food machine For Sale Egypt |
8 | wholesale price small business use mini puffed corn wheat snacks food extruder machines Sale In Nigeria |
Multifunction Pasta Machine Snacks Food Making Machine Snack Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Snack Food Compound Cereal Candy Bar Automatic Chocolate Making Machine | 1 Set | US$1599 | US$6550 |
Automatic Laminated Stand up Plastic Bag Machine Food Snack Liquid Packaging Doypack Zipper Pouch Bag Making Machine | 1 Set | US$1563 | US$7411 |
Corn Puff Snacks Machine Corn Stick Puff Bar Making Machine Twin Screw Extruder Puffed Rice Papaed Machine Corn Chips Machine Ball Cracker Popcorn Machine | 1 Set | US$1653 | US$6284 |
Healthy Chocolate Snack Candy Bar Making Machine | 1 Set | US$1231 | US$5205 |
Automatic Puffed Snack Food Fried Potato Chips Seasoning Making Machine | 1 Set | US$1898 | US$7250 |
High Quality PS Foam Lunch Snack Food Box Container Vacuum Molding Making Machine | 1 Set | US$1493 | US$5582 |
Hot Dog Cartons Erect Machine Snack Box Making Machines | 1 Set | US$1364 | US$6255 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved