Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description
Pets product machinery can produce various shaps of dog food, such as triangle, heart, bone, stick and so on. It uses twin-screw extruder, the whole work flow can be controlled exactly by parameter. Different raw material and nutrient elements can be added together for pets product machinery according to advanced formula, so the final products are tasty and easy to digest.
Advantage
1). All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). The final pet food shapes and sizes can be various by changing the mould.
4). Supply different size mould free of charge.
5). Packing machine could be supplied to work with the pet feed production line (depending on your require)
replace Seal of Pet food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Inventory | |
6200-ZZNR | 30 mm | 10 mm | 9 mm | 5,3 kN | 0,032 Kg | - | - | |
ER24-E1 | 3.15 Inch | 80.01 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | 0.785 | - | 0.0 | |
NP780879-902A1 | - | - | - | - | 244.65 | - | 0.0 | |
H2S-TAF-520 | - | - | - | - | 20.049 | - | 0.0 | |
SP-207C | 1.688 Inch | 42.87 Millimeter | 1.378 Inch | 35 Millimeter | 2.374 Inch | 60.3 Millimeter | - | 3.178 | - | 0.0 | |
R8ZZC3/EM | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | 0 | - | 0.0 | |
SAF 22536 6-1/2 | 3.00 in | - | 26.7500 in | 7.125 in | - | - | - | |
1204K+H204 | 47 mm | 20 mm | 14 mm | 14 mm | - | 47 | - | |
5214ZZ | - | - | - | - | - | 125 | - | |
ACT028DB | 210 mm | 140 mm | - | - | - | 210 | - | |
56425/56662 | 168,275 mm | 107,95 mm | 36,512 mm | 26,988 mm | - | 168,275 | - | |
672 | 4 mm | 2 mm | 1,2 mm | 1,2 mm | - | 4 | - |
replace Pump of Pet food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | T | Diametro del foro | Larghezza | C | |
562034/GNP4 | 170 mm | 260 mm | - | 108 mm | - | - | - | |
2MMVC9120HXVVDUMFS934 | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | |
6007/C3 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | - | - | - | - | - | |
NP-206 LO | 30 mm | 4-7/16 to 5-1/16 in | 1-1/2 in | - | - | - | - | |
AA628-05 | 1/2 in | 5/8 in | - | - | - | - | - | |
FCRS-19 | 8 | - | - | 4150 | - | - | 6.6 | |
UCT210FCD2K2 | 50 | - | - | - | - | - | - | |
ARR4FFN-1D | 6,35 mm | 20,32 mm | 6,35 mm | 12,294 mm | 6,35 | 6,35 | - | |
N416 | 80 mm | 200 mm | 48 mm | - | 80 | 48 | 48 mm | |
6911-2RS | 55 mm | 80 mm | 13 mm | - | 55 | 13 | 13 mm |
Customer Have Factory Case Of Multifunctional Pet Food Machine Extruder Equipment Production Line At 2021 | |
---|---|
1 | Cat food production line for making fish shape cat food For Sale Algeria |
2 | Different shape dry fish food processing line pet food extruder Process In Russia |
3 | 2019 new Pet Chews bone Extruder Machinery dog Sanck Food making Machine equipment Cat Snacks Production Line For Sale Sri Lanka |
4 | Big capacity High quality Pet Chew Food Dog Food Animal Production Processing Machine For Sale Mexico |
5 | Cheap dog pet food production line Sale In Turkey |
6 | Cheap dog pet food production line For Sale Mexico |
7 | Best choice full production line dog food making machine Sale In South Africa |
Customer Cases For Pet food production line For Factory In 2022 | |
---|---|
1 | Puffed pet food extruder dry dog food production line dog treat extruder Process In Turkey |
2 | Small Chicken Cattle Fish Pet Food Poultry Feed Plant/Mini Complete Animal Feed Pellet Production Line Sale In Algeria |
3 | Pet dog feed cat food pellet production line Process In Zimbabwe |
4 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In Argentina |
5 | Puffed pet food extruder dry dog food production line dog treat extruder For Sale India |
6 | Pet dog feed cat food pellet production line Process In Malaysia |
Multifunctional Pet Food Machine Extruder Equipment Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Animal Food Pellet Production Line | 1 Set | US$1926 | US$5008 |
Small Freeze Dryer/Pet Food Production/Snack Food Processing Line Price | 1 Set | US$1676 | US$6732 |
Hot Sale Pet Snack Food Production Line with Ce Certificate | 1 Set | US$1583 | US$6209 |
Wet Way Feed Making Puffing Dry Pet Food Production Line | 1 Set | US$1517 | US$5681 |
Fish Feed Dog Food Cat Food Pet Chew Animal Snack Food Production Line | 1 Set | US$1223 | US$7016 |
Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Machine Production Line | 1 Set | US$1591 | US$5791 |
Pet & Animal Foods Production Line | 1 Set | US$1908 | US$5256 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved