Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:10 pcs/min, 100 pcs/min, 120 pcs/min, 130 pcs/min, 140 pcs/min, 150 pcs/min, 250 pcs/min, 40kg/h, 50kg/h, 150kg/h, 250kg/h | Place of Origin:Henan, China |
Voltage:220v, 220V | Power:550W/50Hz, Power |
Dimension(L*W*H):60*36*73cm | Weight:70 KG, 70kg |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Model:ABFT-300 |
Dimension:60*36*73cm | Capacity:6000pcs/h |
Weight range:5-500g | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Description
Mixer is main equipment of noodle processing, it is mainly used for wheat flour with water by 1:0. The proportion of 38-0.45, according to user's process requirements, sometimes with cooking oil, sugar and other food and food additives) to make the dough, widely used in the dining room, restaurants and noodle processing unit and the dough, instead of manual operation, reduce the labor intensity, meets the demand of people's diet health, is the ideal equipment to noodle processing, can also be used to other similar material stirring and mixing.
Our service
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
replacement Bearing of SH-CM400/600 cookie dough shaping machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Number of Bearings | |
NU 20/670 | 670 mm | 980 mm | 480 Kg | - | 180 mm | - | - | |
QVVSN14V207SC | 2.438 Inch | 61.925 Millimeter | 4.094 Inch | 104 Millimeter | 14.528 | 0.0 | 3.15 Inch | 80 Millimeter | N/A | - | |
EE420801-90085 | 8 Inch | 203.2 Millimeter | 14.5 Inch | 368.3 Millimeter | 78.914 | 0.0 | - | N/A | - | |
3MMVC9320HX DUL | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 1.81 | 0.0 | 1.575 Inch | 40 Millimeter | N/A | 2 (1 Pair) | |
UCTBL207-20MZ20RFCB | - | - | 0.872 | 0.0 | - | N/A | - | |
BS2-2211-2CS/GEM4 | - | - | 0 | 0.0 | - | N/A | - | |
B/E2207CE3UL | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0 | 0.0 | 0.551 Inch | 14 Millimeter | N/A | 1 (Single) | |
UCPG201CC | - | - | 0.6 | 0.0 | - | N/A | - | |
UG207-23 | 1.4375 in | 2.8346 in | - | - | - | - | - | |
QAAPX20A315ST | 3.9375 in | 13.2500 in | 99 lbs | - | 5.9200 in | - | - | |
BGBFA625DD-[20-30/1] | - | - | - | - | - | - | Single | |
BASB6900VV-40 | - | - | - | - | - | - | Double | |
5S-2LA-HSE010G/GNP42 | 50 mm | 80 mm | - | - | 16 mm | - | - | |
679 | 9 mm | 14 mm | - | - | 3 mm | - | - |
replacement Bearing of SH-CM400/600 cookie dough shaping machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Larghezza | EAN | Dimensione | Diametro del foro | Diametro esterno | |
ARX22X48X16 | 48,000 mm | 22,000 mm | - | - | - | - | - | |
QAMC15A212SB | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 0883450303224 | - | - | - | |
QVVFB22V100SEM | 4.99 Inch | 126.746 Millimeter | 3.937 Inch | 100 Millimeter | - | 0883450980784 | - | - | - | |
GASW6 | - | - | - | 0800675182137 | - | - | - | |
E-P4B-TRB-2 15/16-ECO/ECO | - | - | - | 0883450509138 | - | - | - | |
80F-0505 | 10 mm | 5 mm | - | - | - | - | - | |
AA1118-06 | 1-3/16 in | 15/16 in | - | - | - | - | - | |
MSE600BRHTTATL | - | - | - | - | - | - | - | |
UCHA211D2K2 | - | 55 | - | - | - | - | - | |
14125A/14276 | 69,012 mm | 31,75 mm | 19,845 | - | 31.75x69.012x19.845 | 31,75 | 69,012 | |
BXRE210 | 90 mm | 50 mm | 20 | - | 50x90x20 | 50 | 90 | |
EE135111D/135155/135156D | 393,7 mm | 279,4 mm | 269,875 | - | 279.4x393.7x269.875 | 279,4 | 393,7 | |
675ZZ | 8 mm | 5 mm | 2,5 | - | 5x8x2.5 | 5 | 8 |
Customer Cases For SH-CM400/600 cookie dough shaping machine For Factory In 2022 | |
---|---|
1 | HKY50 powder coating twin screw extruder/extrusion machine Sale In Ethiopia |
2 | HKY50 powder coating twin screw extruder/extrusion machine For Sale South Africa |
3 | Automatic dry noodle making machine for sale Sale In Russia |
4 | Kurkure Cheetos Application Friction Disk Extruder Process In Nigeria |
5 | Long service time extruder dough divider rounder/empanada dough cutter machine Process In Zimbabwe |
6 | SH-CM400/600 cookie dough shaping machine Sale In Argentina |
7 | Integral Stainless Steel Fresh Maize Corn Noodles Pasta Maker Machine for restaurant Process In Algeria |
Customer Have Factory Case Of dough extruder machine At 2021 | |
---|---|
1 | factory direct supply dough divider rounder/dough divider/mp45/2 dough divider Process In Zimbabwe |
2 | TWIN SCREW EXTRUDER FOR CANDY Process In Zimbabwe |
3 | 600mm width twin screw stretch film extruder machine For Sale Sri Lanka |
4 | Melt-blown Fabric Extruding Machine Sale In United Arab Emirates |
5 | thermoplastic kneading machine/twin screw extruder/SHJ-35 Process In Sri Lanka |
6 | cookies snack machinery Process In Egypt |
SH-CM400/600 cookie dough shaping machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Conical Twin Screw Extruder/Double Screw Extruder/Plastic Extrusion Machinery | 1 Set | US$1763 | US$7528 |
multifunctional plastic extruder conical twin screw extruder Machine SJSZ20/40 for laboratory | 1 Set | US$1298 | US$5521 |
hotselling clay kneading extruder machine | 1 Set | US$1257 | US$7054 |
XHD PE Extruder plastic film stretch film machine factory price | 1 Set | US$1331 | US$7554 |
new type fried multi strand dough twist making machine snack food processing extruder | 1 Set | US$1899 | US$6853 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved