After-sales Service Provided:Onsite Installation | Warranty:None |
Application:Commercial, Household | Power Source:Electric |
Plate Type:Aluminum | Display:Other |
Power:45W | Place of Origin:Guangdong, China, Guangdong, China |
Color:Black | Type:Massage hair Brush |
Function:Hair Salon Beauty Care | Feature:home,travel and salon |
Material:PP+ABS | Size:36*8.3*6.2cm |
Net Weight:1.5Kg | Logo:OEM |
MOQ:2 | Certification:Other |
Parameters
Model | Dimension(m3) | Electricity Consumption | Drying Capacity(kg) |
L-3P | 15 | 4 degree | 200 |
L-6P | 25 | 7 degree | 400 |
L-10P | 40 | 13 degree | 750 |
Application
Fruit:Almonds, jujube, peanuts, longans, walnut, papaya tablets, apple, lemon, hawthorn pills, bananas, etc.
Vegetable:Asparagus, beans, kidney beans, lentils, eggplant, red pepper, Chinese prickly ash, black fungus, tremella, papaya tablets, pills, bitter melon, radish, cucumber slices, mushrooms, mushrooms, ginger, garlic, etc.
Medicinal material:Flos lonicerae, radix scutellariae, salvia miltiorrhiza, burdock, fructus schisandrae, codonopsis, radix rehmanniae, prepared rhizome of rehmannia, mulberries, forsythia, Chinese wolfberry, etc.
Others:Lily, rose, peony seed,fennel seeds,etc.
Hot Air Stainless Steel Tray Fruit Vegetable Food Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
23034-E1A-K-M + AH3034 | 170 mm | 260 mm | 67 mm | - | - | - | - | |
395A/394 | 66,675 mm | 110 mm | 21,996 mm | - | - | - | - | |
STB1 3/16 | 1.188 Inch | 30.175 Millimeter | 0 Inch | 0 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.18 | N/A | 1.0 | 0087796179981 | |
QVPF28V125SC | 4.921 Inch | 125 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.5 Inch | 139.7 Millimeter | 56.296 | N/A | 0.0 | 0883450139120 | |
SYH 1.1/2 FM | 1.5 Inch | 38.1 Millimeter | 1.719 Inch | 43.663 Millimeter | 1.938 Inch | 49.225 Millimeter | 1.939 | N/A | 0.0 | 7316570800685 | |
UCFL218TC | - | - | - | 10.887 | N/A | 0.0 | 0808250394111 | |
521674-A150-200 | - | - | - | 66.9 | N/A | 0.0 | - | |
EXEP192332 | - | - | - | 0.005 | N/A | 0.0 | 0717905228704 | |
7305-b-tvp-uo-fag | 25mm | 62mm | 17mm | - | - | - | - | |
GE20-PB | - | - | - | - | - | - | - | |
71815 CD/HCP4 | 75 mm | 95 mm | 10 mm | - | - | - | - | |
6807ZZ | 35 mm | 47 mm | 7 mm | - | - | - | - |
replacement Bearing of Hot Air Stainless Steel Tray Fruit Vegetable Food Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | EAN | Weight | Larghezza | |
SA 22 | 22 mm | 25,8 mm | 28 mm | - | - | - | - | |
32216-A | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 4012801049078 | 2.13 | - | |
AEL201-008 | - | - | - | - | 4547359461916 | 0.12 | - | |
FSAF520G | - | - | - | - | 4547359655063 | 0 | - | |
23140R W33C3FY | 7.874 Inch | 200 Millimeter | 13.386 Inch | 340 Millimeter | 4.409 Inch | 112 Millimeter | - | 0605790013799 | 47.995 | - | |
22310 M F80 C/3 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.575 Inch | 40 Millimeter | - | 0644075164719 | 1.76 | - | |
KR 32 XB | - | - | - | - | - | 0.109 | - | |
FCU328 | 1.7500 in | - | 7.6250 in | - | - | - | - | |
NU 2320 ECJ | 100 mm | 215 mm | 73 mm | 8.465 Inch | 215 Millimeter | 7316570585681 | - | 2.874 Inch | 73 Millimeter | |
HM265049/10 | 368,249 mm | 523,875 mm | 101,6 mm | 523,875 | - | - | 101,6 | |
HK2210 | 22 mm | 28 mm | - | 28 | - | - | 10 | |
6230 M | 150 mm | 270 mm | 45 mm | 10.63 Inch | 270 Millimeter | 7316576606649 | - | 45 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 12 | - | - | 3,5 |
Customer Cases For Hot Air Stainless Steel Tray Fruit Vegetable Food Dryer For Factory In 2022 | |
---|---|
1 | Hot air dryer machine refrigerated compressed air dryer For Sale United Arab Emirates |
2 | Biomass Fired Hot Air Stove, Coal Fired Hot Air Dryer, Wood Fired Hot Air Furnace For Sale Zimbabwe |
3 | China factory price dehumidified air dryer for India Process In Ethiopia |
4 | Powerful industrial hot air dryer biomass rotary dryer For Sale Sri Lanka |
5 | injection molding machine raw material dehumidifying hopper dryer 12KG,25KG,50KG,75KG,100kg,150KG,200KG,300KG,400KG,500KG Process In Saudi Arabia |
6 | PTC hot air drying machine moringa leaves dehydrator /dryer/drying Machine Process In Greece |
7 | Plastic raw material hot air industry hopper dryer manufacturer Process In Egypt |
Customer Cases For Hot Air Stainless Steel Tray Fruit Vegetable Food Dryer For Factory In 2022 | |
---|---|
1 | 2020 High Demand hot air banana vegetable mushroom dryer machine, Air-energy drying For Sale Sri Lanka |
2 | Hot air heating rotary dryer price for milling wheat straw stalks For Sale Russia |
3 | injection molding machine raw material dehumidifying hopper dryer 12KG,25KG,50KG,75KG,100kg,150KG,200KG,300KG,400KG,500KG For Sale Ethiopia |
4 | Retail and wholesale centrifugal hot air vibration grain vacuum dryer For Sale Algeria |
5 | Hot air heating rotary dryer price for milling wheat straw stalks Process In Egypt |
6 | injection molding machine raw material dehumidifying hopper dryer 12KG,25KG,50KG,75KG,100kg,150KG,200KG,300KG,400KG,500KG Process In Sri Lanka |
Hot Air Stainless Steel Tray Fruit Vegetable Food Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Tunnel Microwave Dryer for Garment Printing | 1 Set | US$1335 | US$5760 |
Electric PTC Heating Hot Air Brush Styler and Dryer | 1 Set | US$1255 | US$6442 |
Hot Air High Efficiency Mushroom Dryer Machine / Industrial Food Dryers | 1 Set | US$1329 | US$6975 |
Hot Air Corn Dryer/Maize Drying Machine /Vegetable Drying Machine | 1 Set | US$1010 | US$7207 |
Drying Oven Customized High Temperature Hot Air Oven Dryer | 1 Set | US$1605 | US$6559 |
Hot Air Heat Pump Vegetables Fruits Mango Pears Dryer | 1 Set | US$1839 | US$6307 |
Long Life Industrial Hot Air Plastic Hopper Dryer | 1 Set | US$1096 | US$7967 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved