Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/ 50Hz, or customized |
Power:75KW | Weight:1800kg |
Dimension(L*W*H):4300*2650*2300mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas, Online support | Capacity:300kg/h |
Raw material:rice flour/fruit powder | Product name:Instant baby Powder Making Machine |
Application:Baby powder production | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | Certification:CE ISO9001 |
Description
Nutrition powder processing line uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, without leak of powder dust, sanitation, saving energy and easy to add all kinds of raw materials and nutriment.
Features:
1. The main extruder adopts frequency speed controlling with high automation and stable per-formation.
2. The screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer. Adopting the building block structure and combining willingly according to the different demand.
3. The forced lubrication system can guarantee the equipment transmission life longer.
4. The auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5. Self-cleaning, when stopping, it can be cleaned without disassembling.
replace Pump of Nutritional Powder Baby Cereals Snacks Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
TRU 426230UU | 62 mm | 42 mm | 0,29 Kg | - | - | - | 30 mm | |
S71920 ACE/P4A | 140 mm | 100 mm | - | - | - | - | 20 mm | |
F15050 | 52 mm | 25 mm | - | - | - | - | - | |
NN3010 | 80 mm | 50 mm | - | - | - | - | 23 mm | |
QVFK20V090SB | 3.75 Inch | 95.25 Millimeter | 3.543 Inch | 90 Millimeter | 10.442 | 0.0 | N/A | 0883450341301 | - | |
TAPA11K050SEN | 2.32 Inch | 58.928 Millimeter | 1.969 Inch | 50 Millimeter | 6.356 | 0.0 | N/A | 0883450124423 | 2.756 Inch | 70 Millimeter | |
39522-2 | 4.438 Inch | 112.725 Millimeter | 0 Inch | 0 Millimeter | 0.542 | 0.0 | N/A | 0053893279718 | 1.188 Inch | 30.175 Millimeter | |
INS-SXRED-110 MOD RESALE | - | - | 0.912 | 0.0 | N/A | 0782475283286 | - | |
A-UC217-304D1 | - | - | 3.7 | 0.0 | N/A | 4547359012910 | - | |
MUCFL210TC | - | - | 2.152 | 0.0 | N/A | 0808250360451 | - | |
GRFT218-90MM | - | - | 0 | 0.0 | N/A | 8865590623754 | - | |
QJ1068 | 520 mm | 340 mm | - | - | - | - | - | |
7005 C | 47 mm | 25 mm | - | - | - | - | 12 mm | |
678AZZ | 12 mm | 8 mm | - | - | - | - | 3,5 mm |
replace Pump of Nutritional Powder Baby Cereals Snacks Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Diametro esterno | Inventory | Minimum Buy Quantity | |
RLS-13 1/2 | 1.625 Inch | 41.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | 0.0 | N/A | |
UCFL 204 | - | - | - | - | - | 0.0 | N/A | |
SHCTFB206-30MM | - | - | - | - | - | 0.0 | N/A | |
AS202-010D1 | - | - | - | - | - | 0.0 | N/A | |
MBR6212 | 2-3/4 in | 8-3/4 in | - | - | - | - | - | |
7220cdgb/p4a-skf | 100mm | 180mm | 34mm | - | - | - | - | |
QT9B-2 | 70 mm | 150 mm | 35 mm | 70 | 150 | - | - | |
6002 ZZ | 15 mm | 32 mm | 9 mm | 15 | 32 | - | - | |
K12X15X13SE | - | - | - | 12 | 15 | - | - | |
674A | 4 mm | 7 mm | 2 mm | 4 | 7 | - | - |
Customer Cases For Nutritional Powder Baby Cereals Snacks Food Machine For Factory In 2022 | |
---|---|
1 | Rice Grain Nutritional Powder Instant Baby Food Flour Making Machine For Sale Morocco |
2 | automatic baby food rice powder making machine Process In Argentina |
3 | Automatic cassava flour making machine Process In Morocco |
4 | automatic baby food rice powder making machine Process In United Arab Emirates |
5 | Nutritional powder production line rice flour baby food machine Process In Brazil |
6 | Nutritional baby rice powder food machine instant rice production line For Sale Turkey |
7 | automatic baby food rice powder making machine For Sale Brazil |
8 | Nutritional baby rice powder food machine instant rice production line Process In Zimbabwe |
Customer Have Factory Case Of Nutritional Powder Baby Cereals Snacks Food Machine At 2021 | |
---|---|
1 | Nutritional powder production line rice flour baby food machine Sale In Egypt |
2 | 3d nutritional baby wheat powder making machine For Sale Egypt |
3 | Rice Grain Nutritional Powder Instant Baby Food Flour Making Machine Sale In India |
4 | Rice Grain Nutritional Powder Instant Baby Food Flour Making Machine For Sale Ethiopia |
5 | snack bar rice screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Morocco |
6 | snack bar rice screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Saudi Arabia |
7 | Nutritional powder production line rice flour baby food machine Process In Saudi Arabia |
Nutritional Powder Baby Cereals Snacks Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Powder Baby Snacks Cereals Food Making Machinery | 1 Set | US$1045 | US$6378 |
Nutritious Baby Rice Powder Instant Cereal Baby Food Production Line | 1 Set | US$1938 | US$6012 |
High Quality Adults Baby Nutritional Powder Making Extruder Machine with Low Price | 1 Set | US$1816 | US$6756 |
Health Nutritional Rice Powder Processing Line/Baby Food Making Machine | 1 Set | US$1758 | US$5583 |
Hot Selling Turnkey Nutritional Baby Food Machine | 1 Set | US$1684 | US$5399 |
High Quality Automatic Baby Nutrition Powder Machine | 1 Set | US$1719 | US$7341 |
Popular Baby Powder Food Nutritional Flour Making Machine | 1 Set | US$1716 | US$7918 |
World Trend Healthy Baby Food Machine | 1 Set | US$1930 | US$5403 |
Price for Rice Baby Cereals Powder Machinery Protein Powder Making Machine | 1 Set | US$1856 | US$7452 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved