Applicable Industries:Hotels, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:20-200pcs/min | Place of Origin:Hebei, China |
Voltage:220V | Power:400W |
Dimension(L*W*H):620*400*680MM | Weight:80 KG |
Warranty:1 Year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Online support |
Product Description
Extrusion is the most cost effective solution for these bagged snacks compared to conventional processes based on mixing, forming and baking of bread dough. Their light, crunchy texture is distinctive, with a firm bite that distinguishes the crouton from other extruded snacks.The flexibility of the extrusion process enables product size changes utilising a range of dies, and rapid flavour changes via a spray unit.
Features:
1) Siemens PLC touch screen on the electric carbinate
2 ) World advanced technology fat pump , the size of fat extruding nozzle is adjustable .
3) Robust multirollers , 12 satellite rollers and one big roller , well thinning the dough band
4 ) The cutting hopper will cut the mixed dough into regular pieces ,normally 5 kg per piece.
5)Double roller device well for dough band stress free
replacement Bearing of hotselling clay kneading extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | Manufacturer URL | |
YAR204-2RF/VE495 | 47 mm | 20 mm | 0,14 Kg | - | 31 mm | - | - | |
QVVFY16V215SEC | 4.08 Inch | 103.632 Millimeter | 2.938 Inch | 74.625 Millimeter | 12.712 | 0.0 | - | N/A | http://www.qmbearings.com | |
QVPH22V315SC | 4.13 Inch | 104.902 Millimeter | 3.938 Inch | 100.025 Millimeter | 34.958 | 0.0 | 4.938 Inch | 125.425 Millimeter | N/A | http://www.qmbearings.com | |
MA1312EX | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 2.059 | 0.0 | 1.22 Inch | 31 Millimeter | N/A | http://www.rexnord.com | |
BUCNPFL 207 35MM | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.315 | 0.0 | - | N/A | http://www.iptci.com | |
3209-BD-2Z-TVH-C3 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0 | 0.0 | 1.189 Inch | 30.2 Millimeter | N/A | http://www.fag.com | |
P32280 | - | - | 1.554 | 0.0 | - | N/A | - | |
6307LBZ | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0 | 0.0 | - | N/A | http://www.ntnamerica.com | |
NCF 3064 V/C3 | - | - | 0 | 0.0 | - | N/A | - | |
BGHFSA-C6903ZZ-[25-50/1] | - | - | - | - | - | - | - | |
21313VCSJ | 140 mm | 65 mm | - | - | 33 mm | - | - | |
NF 420 | 250 mm | 100 mm | - | - | 58 mm | - | - | |
NP 311 | 120 mm | 55 mm | - | - | 29 mm | - | - | |
673SSA | 6 mm | 3 mm | - | - | 2,5 mm | - | - |
replacement Bearing of hotselling clay kneading extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Diametro esterno | |
BAM 2216 | 41,275 mm | 34,925 | 23,1 kN | - | 0,053 Kg | 34.925x41.275x25.4 | - | |
180105/180180XC | 180,975 mm | 105 mm | 39,62 mm | 46 mm | 4,44 Kg | 105x180.975x47.62 | - | |
C101208 | 19,05 | 15,875 | - | - | - | 15.875x19.05x12.7 | - | |
283210/283310C | 310 mm | 210 mm | 46,03 mm | 72 mm | 14,6 Kg | 210x310x63.5 | - | |
AA-1332-4 | 1 Inch | 25.4 Millimeter | 1.127 Inch | 28.626 Millimeter | - | - | 0 | - | - | |
6304VC3 | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | - | - | 0.06 | - | - | |
UCX20-315D1 | - | - | - | - | 19.7 | - | - | |
BGSB6805DD-50 | - | - | - | - | - | - | - | |
SB212 | 110 mm | 60 mm | 22 mm | 53,7 mm | - | - | 110 | |
NA4988 | 600 mm | 440 mm | 160 mm | 160 mm | - | - | 600 | |
NN3028/W33 | 210 mm | 140 mm | 53 mm | 53 mm | - | - | 210 | |
6814LH | 90,000 mm | 70,000 mm | 10,000 mm | 10,000 mm | - | - | 90,000 |
Customer Cases For hotselling clay kneading extruder machine For Factory In 2022 | |
---|---|
1 | HKY50 powder coating twin screw extruder/extrusion machine For Sale Sri Lanka |
2 | thermoplastic kneading machine/twin screw extruder/SHJ-35 Process In South Africa |
3 | KH-QQJ-400 multifunctional cookie extruder/cookie dough extruder Sale In Egypt |
4 | HKY50 powder coating twin screw extruder/extrusion machine Sale In Algeria |
5 | China Big Factory Good Quality Semi Automatic Cookie Dough Extruder Process In Brazil |
6 | cookies snack machinery Process In United Arab Emirates |
7 | factory direct supply dough divider rounder/dough divider/mp45/2 dough divider For Sale Zimbabwe |
Customer Have Factory Case Of dough extruder machine At 2021 | |
---|---|
1 | thermoplastic kneading machine/twin screw extruder/SHJ-35 Process In India |
2 | HDPE sheet extruder machine YX-120/33 Single -screw extruder Process In Argentina |
3 | Kurkure Cheetos Application Friction Disk Extruder Process In United Arab Emirates |
4 | Conical Twin Screw Extruder/Double Screw Extruder/Plastic Extrusion Machinery Process In South Africa |
5 | TWIN SCREW EXTRUDER FOR CANDY Process In Sri Lanka |
6 | Good quality Soft garden hose make plastic pipe pvc fiber reinforced extruding production machine For Sale Argentina |
7 | Long service time extruder dough divider rounder/empanada dough cutter machine Process In United Arab Emirates |
8 | TWIN SCREW EXTRUDER FOR CANDY For Sale South Africa |
hotselling clay kneading extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
HDPE sheet extruder machine YX-120/33 Single -screw extruder | 1 Set | US$1065 | US$7186 |
multifunctional plastic extruder conical twin screw extruder Machine SJSZ20/40 for laboratory | 1 Set | US$1342 | US$5570 |
Conical Twin Screw Extruder/Double Screw Extruder/Plastic Extrusion Machinery | 1 Set | US$1351 | US$6077 |
XHD PE Extruder plastic film stretch film machine factory price | 1 Set | US$1863 | US$7009 |
new type fried multi strand dough twist making machine snack food processing extruder | 1 Set | US$1818 | US$6706 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved