After-sales Service Provided:Free spare parts, Return and Replacement | Warranty:1 Year |
Type:Clothes Dryer Parts | Application:Hotel, Household |
Power Source:Electric | Place of Origin:Zhejiang, China |
MOQ:1 Pc | Color:black |
Material:rubber | Item model number:W10837240 |
Size:5.3*3.5*1.8inches | Item Weight:7.6 pounds |
Product name:Thermostat | Packing:Carton |
Use:dryer Machine |
Description
The raw material after washed should be distributed on the conveyer belt through suitable mechanism such as star distributor, swing conveyor, crusher or granulator, the conveyer passes through the channel including of one or several heating unit. Each heating unit is equipped with air heater and circle system. Each channel has one or several damp discharge systems. When the conveyer passes through it, hot air will pass through the raw material from up to down or from down to up. In this way the raw material can be dried uniformly.
Main Features
1.Air quantity, heating temperature, materials staying time and feeding speed can be adjusted in order to improve drying quality.
2.The equipment configuration is flexible. The mesh belt washing system and materials cooling system are available to use.
3. Most of the hot air is reused to realize energy saving.
4.The machine is equipped with a unique air distributor; it distributes the hot air to the dryer and ensures the quality of products is constant.
5. The heat source can use steam, thermal oil, electricity, oil, or hot air furnace.
Hot selling polyester filter screen belt for sewage treatment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | EAN | Minimum Buy Quantity | |
NRT 180 B | 180 mm | 280 mm | - | - | - | - | - | |
QVVTU22V315SB | 3.938 Inch | 100.025 Millimeter | - | - | 21.792 | 0.0 | 0883450378369 | N/A | |
QVPKT15V060SN | 2.362 Inch | 60 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | 0.0 | 0883450206921 | N/A | |
JP6049-3 | 2.362 Inch | 60 Millimeter | 0 Inch | 0 Millimeter | 0.787 Inch | 20 Millimeter | 0.476 | 0.0 | 0053893145150 | N/A | |
NUP2208-E-TVP2 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.906 Inch | 23 Millimeter | 0.514 | 0.0 | 4012801180207 | N/A | |
PN-31T | - | - | - | 1.09 | 0.0 | 0662461348291 | N/A | |
22780 #3 Prec | 1.6875 in | - | - | 0.84 lbs | - | - | - | |
95500 90019 | 5.0000 in | 9.2500 in | - | - | - | - | - | |
22215SWREAG5AC4 | 75 mm | 130 mm | 31 mm | - | - | - | - | |
W 06 | 1.1930 in | - | - | - | - | - | - | |
TL22322EAE4 | 110 mm | 240 mm | 80 mm | - | - | - | - | |
RCJY35-N | 35 mm | - | - | - | - | - | - | |
43125/43312B | 31.75 mm | 79,375 mm | 24,074 mm | - | - | - | - |
Hot selling polyester filter screen belt for sewage treatment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Diametro del foro | |
2221 | 190 mm | 105 mm | 50 mm | 108 kN | 6,1 Kg | - | - | |
QVF26V407SEO | 5.82 Inch | 147.828 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | 28.602 | - | - | |
14137A | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.771 Inch | 19.583 Millimeter | - | 0.16 | - | - | |
UCF202-10 | - | - | - | - | 0.499 | - | - | |
80F-2030 | 31 mm | 20 mm | - | - | - | - | - | |
QMFL09J111S | - | - | - | - | 11.0 lb | - | - | |
BSHKA6002VV-[30,40,50] | - | - | - | - | - | - | - | |
VKBA 740 | - | - | - | - | - | - | - | |
2205S | 52 mm | 25 mm | 18 mm | 18 mm | - | 52 | 25 | |
239/630W33 | 850 mm | 630 mm | 165 mm | 165 mm | - | 850 | 630 | |
K374227PCSP | - | - | - | - | - | 42 | 37 | |
67389/67322 | 196,85 mm | 130,175 mm | 46,038 mm | 38,1 mm | - | 196,85 | 130,175 | |
6812NR | 78 mm | 60 mm | 10 mm | 10 mm | - | 78 | 60 |
Customer Have Factory Case Of Indesit dryer belt At 2021 | |
---|---|
1 | Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section Sale In Ethiopia |
2 | 100% monofilament polyester synthetic paper making Spiral dryer screen/spiral belt/fabric For Sale Mexico |
3 | Polyester flat yarn Spiral dryer Fabrics from China manufacture Process In Mexico |
4 | Cheap Polyester Spiral Dryer Screen / Dryer Screen For paper making For Sale United Arab Emirates |
5 | polyester woven dryer screen For Sale Sri Lanka |
6 | Polyester/Synthetic woven dryer belt for paper machine parts / Woven Dryer Screen Process In Morocco |
Customer Cases For Hot selling polyester filter screen belt for sewage treatment For Factory In 2021 | |
---|---|
1 | Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section For Sale Sri Lanka |
2 | 100% monofilament polyester synthetic paper making Spiral dryer screen/spiral belt/fabric Process In India |
3 | high performance oem design polyester spiral dryer fabric belt For Sale Turkey |
4 | polyester plain mesh fabrics can operate as dryer belts conveyor belts or filter media in many industries Sale In Russia |
5 | high quality paper dryer Sale In Turkey |
6 | 100% monofilament polyester synthetic paper making Spiral dryer screen/spiral belt/fabric Process In Egypt |
Hot selling polyester filter screen belt for sewage treatment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
dryer fabric belt/dryer fabric mesh belt/forming belt filter fabric | 1 Set | US$1285 | US$7520 |
polyester spiral dryer screen mesh for paper machine | 1 Set | US$1854 | US$7438 |
Paper mill dryer belt Wove wire cloth belt 100% polyester dryer fabric | 1 Set | US$1718 | US$6992 |
polyester dryer fabric /paper machine clothing/Spare parts for paper machine | 1 Set | US$1147 | US$6870 |
polyester spiral press filter fabrics belt for coal washer | 1 Set | US$1581 | US$7039 |
polyester plain mesh fabrics can operate as dryer belts conveyor belts or filter media in many industries | 1 Set | US$1178 | US$7185 |
Chinese Factory Spiral Belt Filter Press Conveyor Belt | 1 Set | US$1232 | US$5950 |
Best quality Polyester Dry Screen/Fabric Belting from China | 1 Set | US$1279 | US$6455 |
Polyester Conveyor Belt Dryer Fabric For Non Woven Curtains Machine | 1 Set | US$1286 | US$7347 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved