Type:Multi-Function Packaging Machine | Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Showroom Location:Egypt, Canada, Turkey, United States, Italy, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, South Korea, Chile | Condition:New |
Function:FILLING, Wrapping, Labeling, Laminating, Capping, Sealing, BOXING, Embossing, Gluing | Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type:Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Belt, Pouch, Capsule, case | Packaging Material:Plastic, Paper, Metal, Glass, Wood |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V /50HZ | Place of Origin:Guangdong, China (Mainland) |
Dimension(L*W*H):3500*1700*2200mm | Warranty:1 Year |
Key Selling Points:High-accuracy | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor, Pump, PLC, Bearing |
Material:Stainless Steel | Program control:PLC+touch screen |
Sealing Speed:30-45bottles/min | Cap's Diameter:40-110mm (can be customized) |
Bottle's height:50-200mm( can be customized) | Bottle's Diameter:50-110mm(can be customized) |
Power:about 3.8KW | Air source:0.6-0.8Mpa |
Weight:450KG | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United States, Italy, Germany, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Spain, Thailand, Kenya, Argentina, Colombia, Romania, Bangladesh | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Paramenters
Model | JS-65 | JS-70 | JS-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Our Services
replacement Pump of Plastic Snack Box Making Injection Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Diametro del foro | Weight | Dimensione | B | |
MH-33241 | 64,292 mm | 52,388 | 97 kN | - | 0,276 Kg | - | - | |
EXPAE.204 | - | 20 mm | 12.8 kN | - | 0.52 kg | - | 34 mm | |
069967 | - | - | - | - | 1.362 | - | - | |
RAK211X2A | - | - | - | - | 3.904 | - | - | |
SL04180-PP-2NR | - | - | - | - | 9.95 | - | - | |
AIB-6 | 0.8437 in | 0.3750 in | - | - | 0.059 lb | - | - | |
B1014-6 | 7/8 in | 5/8 in | - | - | - | - | - | |
WC25DX | 48 mm | - | - | - | - | - | - | |
NKX 60 Z | 72 mm | 60 mm | - | 60 | - | 60x72x40 | 40 mm | |
TVK3757L | 57,3 mm | 37,4 mm | - | 37,4 | - | 37.4x57.3x2.784 | - | |
3314 | 150 mm | 70 mm | 63.5 mm | 70 | - | 70x150x63.5 | 63.5 mm | |
33110 | 85 mm | 50 mm | 20 mm | 50 | - | 50x85x26 | 26 mm | |
NJ2210 | 90 mm | 50 mm | 23 mm | 50 | - | 50x90x23 | 23 mm | |
6801-2RD | 21 mm | 12 mm | 5 mm | 12 | - | 12x21x5 | 5 mm |
replace Pump of Plastic Snack Box Making Injection Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Width | D1 | |
RNAO40X55X20 | 40 | 55 mm | - | 20 mm | - | 0.787 Inch | 20 Millimeter | - | |
239/630 | 630 mm | 850 mm | 165 mm | 3 700 kN | - | 165 | - | |
7006 CE/HCP4AL1 | 30 mm | 55 mm | 13 mm | - | - | 13 | 45.81 mm | |
5214WDBR | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.563 Inch | 39.7 Millimeter | - | - | - | - | |
23080-MB-C3 | 400 mm | 600 mm | 148 mm | - | - | - | - | |
EP071006 | 7/16 in | 5/8 in | - | - | - | - | - | |
BGHWFB-C6201ZZ-[30,40]-[20-40/1] | - | - | - | - | - | - | - | |
24038-e1-fag | 190mm | 290mm | 100mm | - | - | - | - | |
USPA201 | 12 mm | - | - | - | 12 | - | 24,6 mm | |
GX10S | 10 mm | 30 mm | 7,5 mm | 7 mm | 10 | - | 15,5 mm | |
46292A | 460 mm | 680 mm | - | 163 mm | 460 | - | - | |
NJ248 | 240 mm | 440 mm | 72 mm | 72 mm | 240 | - | - |
Customer Have Factory Case Of snacks making machine At 2021 | |
---|---|
1 | KH 600 popular small snack food machine/cookie making machine For Sale Algeria |
2 | Leenova Snack machine Process In Russia |
3 | Octagonal And Seasoning Equipment Frying Snacks Making Machine Food Industrial Mixer Sale In Morocco |
4 | Hot Sale sesame candy bar making machine rice snacks making machine rice snacks food machine Process In Turkey |
5 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine For Sale South Africa |
6 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Process In Brazil |
Customer Have Factory Case Of Plastic Snack Box Making Injection Machine At 2021 | |
---|---|
1 | High quality Sandwich crackers Snacks Making Machine Made In China Sale In Egypt |
2 | Anko Bakery Snack Automatic Biscotti Making Machine For Sale India |
3 | 304 stainless steel cover Snack Machinery Nougat Caremel Bar Making Machine Process In Turkey |
4 | 2018 Automatic Puffed Food/Snack Food Production Line Multifunction Puffed Snacks Making Machine Sale In Sri Lanka |
5 | Jinan huinuo frying snack machine/bugle chips Doritos chips making machine production line Process In Morocco |
6 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder For Sale Russia |
Plastic Snack Box Making Injection Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Snack Puffed Senbei / Rice Cake Making Machine | 1 Set | US$1043 | US$6310 |
Automatic Puffed Snack Food Fried Potato Chips Seasoning Making Machine | 1 Set | US$1157 | US$7200 |
Automatic Laminated Stand up Plastic Bag Machine Food Snack Liquid Packaging Doypack Zipper Pouch Bag Making Machine | 1 Set | US$1336 | US$6344 |
Healthy Chocolate Snack Candy Bar Making Machine | 1 Set | US$1995 | US$5076 |
Snack Food Compound Cereal Candy Bar Automatic Chocolate Making Machine | 1 Set | US$1209 | US$5949 |
Corn Puff Snacks Machine Corn Stick Puff Bar Making Machine Twin Screw Extruder Puffed Rice Papaed Machine Corn Chips Machine Ball Cracker Popcorn Machine | 1 Set | US$1758 | US$6287 |
Multifunction Pasta Machine Snacks Food Making Machine Snack Machine | 1 Set | US$1318 | US$6401 |
Hot Dog Cartons Erect Machine Snack Box Making Machines | 1 Set | US$1065 | US$6799 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved