Place of Origin:Zhejiang, China | EPDM:BLACK |
anti crack:anti oil |
Description
1. This equipment is food drying equipment, which can dry all kinds of materials, such as: agricultural products drying, Chinese herbal medicine drying, fruit drying, feed drying, tea drying, nuts drying, hot pepper drying, jujube drying, garlic drying,vegetable drying, etc.
2.The equipment can adjust the speed, wind speed and temperature according to the characteristics of products, so as to adjust different products and achieve the stability of drying products.
Our Services
1. 24*7days hotline service.
2. Technology Support: we offer engineer at site training and intsllation service all over the world.
3. Documentation: DQ, IQ, OQ, PQ, FAT, SAT, Manual, etc for GMP validation purpose.
4. One year spare parts Free Guarantee
5. Production Solution Suggestion
polyester dryer fabric /paper machine clothing/Spare parts for paper machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
KT 303723 | 30 | 37 | 0,0395 Kg | 0.0 | N/A | - | 4549557035111 | |
F-6902J1LLU | 15,000 mm | 28,000 mm | - | - | - | 7,000 mm | - | |
EE275105-902A1 | 10.5 Inch | 266.7 Millimeter | 15.5 Inch | 393.7 Millimeter | 53.92 | 0.0 | N/A | - | 0053893579078 | |
3MMV9103HXVVDUMFS637 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.073 | 0.0 | N/A | 0.787 Inch | 20 Millimeter | 0087796263833 | |
81216 TN | 80 mm | 115 mm | 0.9 | 0.0 | N/A | 8.5 mm | 7316570370102 | |
B7026-E-T-P4S-DUL | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 6.42 | 0.0 | N/A | 2.598 Inch | 66 Millimeter | - | |
UCST205-14TC | - | - | 0.826 | 0.0 | N/A | - | 0808250426737 | |
HM926749 | - | - | 2.55 | 0.0 | N/A | - | 4547359887860 | |
QVVPL11V115SET | 1.9375 in | 5.9300 to 6.3600 in | 14 lbs | - | - | 3.2300 in | - | |
W-32 | 6.3890 in | - | - | - | - | - | - | |
4388/4335 | 41,275 mm | 90,488 mm | - | - | - | 40,386 mm | - |
polyester dryer fabric /paper machine clothing/Spare parts for paper machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Diametro del foro | Larghezza | Dimensione | |
LCJT50-N | 50 mm | - | - | - | - | - | - | |
N.220.E.G15 | 100 mm | 180 mm | 34 mm | - | - | - | - | |
6203T2X3LLBC3/L051QTK | 17 mm | 40 mm | 12 mm | - | - | - | - | |
QAFL20A315SB | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - | |
SDAF 23160K | 10.938 Inch | 277.825 Millimeter | 15.375 Inch | 390.525 Millimeter | 12 Inch | 304.8 Millimeter | - | - | - | - | |
F212 | - | - | - | - | - | - | - | |
MST-24TC | 1.5000 in | - | 2.1875 in | - | - | - | - | |
6CH303 | - | - | - | - | - | - | - | |
24048-E1 | 240 mm | 360 mm | 118 mm | 360 | 240 | 118 | 240x360x118 | |
SSN002ZZ | 15,000 mm | 32,000 mm | 9,000 mm | 32,000 | 15,000 | 9,000 | 15x32x9 | |
SMF84 | 4 mm | 8 mm | 2 mm | 8 | 4 | 2 | 4x8x2 | |
32307 | 35 mm | 80 mm | 31 mm | 80 | 35 | 32,75 | 35x80x32.75 | |
68/750 | 750 mm | 920 mm | 78 mm | 920 | 750 | 78 | 750x920x78 |
Customer Have Factory Case Of Indesit dryer belt At 2021 | |
---|---|
1 | polyester dryer fabric /paper machine clothing/Spare parts for paper machine Sale In India |
2 | Hot selling polyester filter screen belt for sewage treatment Process In Nigeria |
3 | sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh Process In South Africa |
4 | Provide Free Sampler Polyester Spiral Mesh Spiral Dryer Wire Mesh For Belt Filter Press Process In Argentina |
5 | Flat Yarn Dryer Fabric For Paper Machine Sale In Argentina |
6 | Application of polyester alkali resistant dry net in power plant desulfurization Sale In Egypt |
7 | Cheap Polyester Spiral Dryer Screen / Dryer Screen For paper making Sale In Russia |
8 | 100% polyester square hole dryer screen mesh belt Sale In Argentina |
Customer Cases For polyester dryer fabric /paper machine clothing/Spare parts for paper machine For Factory In 2021 | |
---|---|
1 | high quality paper dryer Process In United Arab Emirates |
2 | sprial filter dryer fabric conveyor mesh belt for paper making Sale In Russia |
3 | Polyester/Synthetic woven dryer belt for paper machine parts / Woven Dryer Screen Process In United Arab Emirates |
4 | polyester conveyor mesh dryer belt For Sale Egypt |
5 | 100% polyester square hole dryer screen mesh belt Sale In Mexico |
6 | polyester plain mesh fabrics can operate as dryer belts conveyor belts or filter media in many industries For Sale Zimbabwe |
polyester dryer fabric /paper machine clothing/Spare parts for paper machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
dryer fabric belt/dryer fabric mesh belt/forming belt filter fabric | 1 Set | US$1443 | US$6751 |
Hot selling polyester filter screen belt for sewage treatment | 1 Set | US$1263 | US$5980 |
Best quality Polyester Dry Screen/Fabric Belting from China | 1 Set | US$1942 | US$7338 |
Polyester Conveyor Belt Dryer Fabric For Non Woven Curtains Machine | 1 Set | US$1094 | US$5137 |
polyester spiral dryer screen mesh for paper machine | 1 Set | US$1564 | US$7120 |
polyester spiral press filter fabrics belt for coal washer | 1 Set | US$1235 | US$5026 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved