Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, Brazil, Pakistan, India, Mexico, Russia, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:80-180KW | Weight:1500KGS |
Dimension(L*W*H):26*2*5 | Warranty:1 year |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Application:extruder for breakfast cereals cornflakes | Type:Kellogg's Nestle Corn flakes breakfast Cereals Machine |
Processing:Extruding | Capacity:150kg/h 320kg/h |
Shape:circle,star,square,cylindrical,roundness | Machine material:Stainless steel |
Certificate:CE | Motor:Siemens |
Inverter:ABB | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Argentina | Certification:CE |
Parameters:
Model | Screw Dia (mm) | Screw L/D | Driver power(kw) | Cooling system | Straw dia (mm) |
Single color | 50 | 28:1 | 7.5 | 5m | 1-10 |
55 | 28:1 | 11 | 5m | 2-15 | |
65 | 28:1 | 15 | 5m | 3-20 | |
Bicolor | 55/25 | 28:1 | 7.5/15 | 5m | 3-15 |
Tricolor | 55/25*2 | 28:1 | 11/1.5*2 | 5m | 3-15 |
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
replace Bearing of Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
UST211 | 55 mm | - | 3,8 Kg | 43.55 kN | 45.3 mm | - | - | |
TAFI 7510535 | 75 mm | 105 mm | 0,945 Kg | 102 kN | 35 mm | - | - | |
QJ1030 | 150 mm | 225 mm | 4,59 Kg | 275 kN | 35 mm | - | - | |
NUP18/600 | 600 mm | 730 mm | - | 60 mm | 60 mm | - | - | |
UCPA207-22L3CC | 34.92 mm | - | 1.59 kg | 25.7 kN | 42.9 mm | - | - | |
MB2200 | 2 Inch | 50.8 Millimeter | 3.125 Inch | 79.38 Millimeter | 4.358 | - | - | N/A | 0.0 | |
CR32V | - | - | 0.626 | - | - | N/A | 0.0 | |
ER20620 | - | - | 0 | - | - | N/A | 0.0 | |
KU-47 XPO-2RS | 4.75 Inch | 120.65 Millimeter | 5.5 Inch | 139.7 Millimeter | 0.277 | - | 0.5 Inch | 12.7 Millimeter | N/A | 0.0 | |
90955-88-000 | - | - | 0 | - | - | N/A | 1600.0 | |
22215LBKC0 | 75 mm | 130 mm | - | - | 31 mm | - | - | |
6803ZZ | 17 mm | 26 mm | - | 5 mm | 5 mm | - | - |
replacement Bearing of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | UNSPSC | Inventory | |
712177100 | 25 mm | 37 mm | 16 mm | - | - | - | - | |
TLA 4520 UU | 45 | 52 mm | 17,8 kN | 0,056 Kg | - | - | - | |
LTBR 16-2LS | 16 | - | 1,53 kN | 0,22 Kg | - | - | - | |
SSN206LL/LP03 | 30 mm | 62 mm | - | - | 16 mm | 31171504 | 0.0 | |
6309NRC3 | 45 mm | 100 mm | - | - | 25 mm | 31171504 | 1.0 | |
UCT204-12T04CC | 19.05 mm | - | 12.8 kN | 0.83 kg | 31 mm | - | - | |
EF-162012 | 1.003 Inch | 25.476 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0 | - | 31171515 | 26.0 | |
FB260DRW X 1-3/4 | 1.75 Inch | 44.45 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 2.722 | - | 31171501 | 0.0 | |
22340BKD1C3 | 7.874 Inch | 200 Millimeter | 16.535 Inch | 420 Millimeter | - | 91.7 | 5.433 Inch | 138 Millimeter | 31171510 | 0.0 | |
UGAKH206-20 | 1.25 Inch | 31.75 Millimeter | 1.906 Inch | 48.42 Millimeter | - | 2.09 | 1.875 Inch | 47.63 Millimeter | 31171511 | 0.0 | |
BT4B 328159/HA1 | 360 mm | 540 mm | - | - | 280 mm | - | - | |
U-BNR0.63 | - | - | - | - | - | - | - | |
GEG280XT-2RS | - | - | - | - | - | - | - | |
63800 ZZ | 10 mm | 19 mm | 7 mm | - | 7 mm | - | - |
Customer Cases For Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery For Factory In 2021 | |
---|---|
1 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Sale In Turkey |
2 | Easy to operate one color drinking straw making extrusion machine Sale In Algeria |
3 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine For Sale India |
4 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Sale In Zimbabwe |
5 | pp pe plastic drinking straw extruder machine straw making machine Sale In Ethiopia |
6 | PP Plastic Drinking Straw Extruding Machine Sale In Brazil |
Customer Cases For spaghetti straws extruder For Factory In 2021 | |
---|---|
1 | pe nano pipe extruder Sale In Russia |
2 | Jwell- Precise Perfusion Pipe Extrusion Line Process In Brazil |
3 | NANJING SAIYI TECHNOLOGY SJ50 series automatic drinking straw making machine Sale In India |
4 | wire and cable coating extruder Sale In Sri Lanka |
5 | NANJING SAIYI SC97 automatic artistic straw manufacturing machine Sale In Zimbabwe |
6 | PE PP drinking straw production/ extruder line For Sale Egypt |
7 | Jwell- Precise Perfusion Pipe Extrusion Line Process In Argentina |
8 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line Sale In Argentina |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1334 | US$7041 |
Automatic two colors straight PP PE plastic drinking straw extruder | 1 Set | US$1023 | US$7460 |
Three colour co-extrude straw extruder machine | 1 Set | US$1272 | US$6795 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1435 | US$6272 |
Two Colors plastic drinking Straw extruder machine | 1 Set | US$1416 | US$7669 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved