Application:Straw, PP drinking straw | Plastic Processed:PP |
Condition:New | Screw Design:Single-screw, Single-screw 50mm*1 |
Screw Material:38CrMoAlA | Screw diameter (mm):50 mm mm |
Showroom Location:None | Place of Origin:Jiangsu, China |
Voltage:380V/220V | Dimension(L*W*H):2200*1000*1300mm |
Power (kW):10 | Weight:400kg |
Warranty:1 Year | Key Selling Points:High efficiency |
Applicable Industries:Manufacturing Plant | Marketing Type:Hot Product 2020 |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Gear, Gearbox |
Raw Material:PP(Polypropylene) Resin granule, masterbatches | Screw&Barrel:38CrMoAlA material 0.2-0.7mm nitrogen treatment grade |
Drinking Straw Diameter Range:5-12mm | Straw Length Range:Adjustable |
Production Capacity:20-40kg/h | Total Power:15-20kw/h |
Working dimension:10*1*1.7m | Frequency:50-60HZ |
After-sales Service Provided:Video technical support, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Output (kg/h):20 - 40 kg/h |
Certification:ISO9001 |
Parameters:
Materials | PP/PE |
Diameter (mm) | 1-14 |
Length (mm) | 3 - 1,000 (customizable) |
Production capacity | 20-30kgs/h |
Line speed | max. >250m/min |
Product packing way | wood box |
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
replace Bearing of Drinking straw machine, drinking straw extruder, drinking straw bending machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Width | B | |
EGB1815-E50 | 20 mm | 18 mm | 0.0 | N/A | - | 15 | 15 mm | |
33122/DF | 180 mm | 110 mm | - | - | 11,5 Kg | 112 | - | |
749/742 | 150,0886 | 85,0265 | - | - | - | 44,45 | - | |
UC308G2L3 | - | - | 0.0 | N/A | 0.992 | - | - | |
EP030612 | - | - | 0.0 | N/A | 0.007 | - | - | |
SL182234-TB | - | - | 0.0 | N/A | 28.65 | - | - | |
22230 CAM E4 C3 | 270 mm | 150 mm | - | - | - | - | 4.3800 in | |
24184YMBW33W45AC4 | 700.000 mm | 420.000 mm | - | - | - | - | - | |
BGFCCB6701ZZ-[20-40/1] | - | - | - | - | - | - | - | |
6813ZZ | 85 mm | 65 mm | - | - | - | - | 10 mm |
replacement Bearing of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
GE60FO-2RS | 60 mm | 105 mm | - | 63 mm | 40 mm | - | - | |
7314BEGAPH | 70 mm | 150 mm | 2,65 Kg | 35 mm | 127 kN | - | - | |
S6207-2RSR | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.303 | - | - | 0.0 | N/A | |
NJ-318 M W/23 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 6.14 | 1.693 Inch | 43 Millimeter | - | 0.0 | N/A | |
TER-118V | - | - | 0 | - | - | 0.0 | N/A | |
SUE212-39FS | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.1 Millimeter | 1.961 | - | - | 0.0 | N/A | |
F-RM-UCPR206-103#01 | - | - | 0 | - | - | 0.0 | N/A | |
NK10/12-TV-XL | 10 mm | 17 mm | - | 12 mm | - | - | - | |
CFE 1 SB | - | - | - | - | - | - | - | |
W-06 | 1.1930 in | - | - | - | - | - | - | |
PT208 | - | - | 11.58 lbs | - | - | - | - | |
1214 | 70 mm | 125 mm | - | 24 mm | 24 mm | - | - | |
NCF3008 V | 40 mm | 68 mm | - | 21 mm | 21 mm | - | - | |
6411-NR | 55 mm | 140 mm | - | 33 mm | 33 mm | - | - |
Customer Cases For Drinking straw machine, drinking straw extruder, drinking straw bending machine For Factory In 2021 | |
---|---|
1 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder Process In Argentina |
2 | HDPE silicon core plastic extruder/EXTRUDER Sale In Russia |
3 | High efficiency 3 color plastic drinking straw extruder machine Sale In Zimbabwe |
4 | Extruding Extruded Product Extruders For Made Of Plastic Pipes For Sale India |
5 | Adjustable plastic drinking straw extrusion making machine Process In United Arab Emirates |
6 | PP straw extruder for plastic mate For Sale South Africa |
7 | professional production line drinking straw extruding machine Process In India |
8 | Pasta Macaroni Making Machine Production Line Sale In India |
Customer Cases For spaghetti straws extruder For Factory In 2021 | |
---|---|
1 | PP straw extruder for plastic mate Sale In Brazil |
2 | Adjustable plastic drinking straw extrusion making machine Sale In Sri Lanka |
3 | Easy to operate one color drinking straw making extrusion machine Process In Argentina |
4 | HDPE silicon core plastic extruder/EXTRUDER Sale In Algeria |
5 | pp pe plastic drinking straw extruder machine straw making machine For Sale Brazil |
6 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder For Sale Argentina |
Drinking straw machine, drinking straw extruder, drinking straw bending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1787 | US$5677 |
Two Colors plastic drinking Straw extruder machine | 1 Set | US$1571 | US$7635 |
Three colour co-extrude straw extruder machine | 1 Set | US$1314 | US$6555 |
Automatic two colors straight PP PE plastic drinking straw extruder | 1 Set | US$1232 | US$7330 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1074 | US$5269 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved