Application:PIPE | Plastic Processed:PP |
Condition:New | Screw Design:Double-screw |
Twin Screw Type:Counter-rotating conical Twin-screw | Screw Material:38CrMoALA |
Screw diameter (mm):50 | Screw L/D Ratio:28:1 |
Screw Speed (rpm):1000 rpm | Showroom Location:None |
Place of Origin:Jiangsu, China | Voltage:380V |
Dimension(L*W*H):1.9*1.2*1.7m | Power (kW):16.5 |
Weight:1500 | Warranty:1 Year |
Key Selling Points:Competitive Price | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops |
Marketing Type:New Product 2020 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Gear, PLC, Engine, Gearbox, Screw | Product name:Plastic straw making machine |
Raw material:PP Granules | Capacity:20-30 kgs/h |
speed control:600~1000pcs/min | Straw Diameter:2mm~13mm can be custiomized for special requirement |
Straw Length:customized | Straw color:1/2/3 |
After-sales Service Provided:Field maintenance and repair service | After-sales Service second choice:Online support |
Description:
Drinking straws extrusion line uses polypropylene (PP) as raw materials, with the use of masterbatches, after melting, extrusion, shaping, cooling, pulling, cutting, then produce transparent, one color, two color drink straws. It is composed of main body, tooling, cooling system, cutting machine, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Our Services
1). Free consultation service before, during, and after sales.
2). Free project planning and design services upon clients' special demands.
3). Debugging and inspecting of equipment until everything is functional before leaving the factory.
4). Overseas installation and training of equipment maintenance and operating personally.
replace Bearing of Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Diametro esterno | C | Inventory | |
16002-2RS | 32 mm | 15 mm | 0,025 Kg | 8 mm | - | 5,59 kN | - | |
NU3307 | 80 mm | 35 mm | - | 34,9 mm | - | 34,9 mm | - | |
PKB22448H | 4 Inch | 101.6 Millimeter | 3 Inch | 76.2 Millimeter | 10.168 | 3.25 Inch | 82.55 Millimeter | - | - | 0.0 | |
H2S-515-USAF | - | - | 13.057 | - | - | - | 0.0 | |
EXP204CO | - | - | 0.81 | - | - | - | 0.0 | |
LS100135 | 135 mm | - | - | - | - | - | - | |
NU 316 EM C3 | 170 mm | 80 mm | 8.71 lbs | mm | - | - | - | |
LSE611BXHSKPS | - | - | 291 lb | - | - | - | - | |
K25X33X24 | - | - | - | - | 1.299 Inch | 33 Millimeter | - | - | |
B17-102A | 47 mm | 17 mm | - | 14 mm | 47 | - | - |
replacement Bearing of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Width | B | Minimum Buy Quantity | |
16BTM2222B | 22 mm | 16 | 16,2 kN | 0,02 Kg | 22 | - | - | |
UKPX18 | - | 80 mm | 109 kN | 18,6 Kg | 101,6 | - | - | |
BA 188 Z | 34,925 mm | 28,575 | 8,68 kN | 0,0195 Kg | 12,7 | - | - | |
HM911244/HM911216 | 134,983 mm | 59,987 mm | 21,948 mm | - | 33,449 | 30,924 mm | - | |
23136CKE4 | 300 mm | 180 mm | 1050 kN | 27,5 Kg | 3.78 Inch | 96 Millimeter | 96 mm | N/A | |
22310KEJW33 | - | - | - | 1.776 | - | - | N/A | |
NUP2313-E-M1-C3 | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | - | 3.784 | - | 1.89 Inch | 48 Millimeter | N/A | |
UCP203C4HR23 | 1.22 Inch | 31 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.63 | - | 1.189 Inch | 30.2 Millimeter | N/A | |
UCS206-102LD1NR | - | - | - | 0.35 | - | - | N/A | |
GT23 | 3.2190 in | 1.8750 in | - | - | - | 0.8125 in | - | |
SAW 23538 x 7 TLC | - | - | - | - | - | - | - | |
30303 | 47 mm | 17 mm | - | - | - | - | - | |
675 | 8 mm | 5 mm | 2 mm | - | - | 2 mm | - |
Customer Cases For Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity For Factory In 2021 | |
---|---|
1 | drinking straw making extrusion machine drinking straw extruder Process In Egypt |
2 | Easy to operate one color drinking straw making extrusion machine Process In Egypt |
3 | Pe Pipe Extrusion Line Hdpe Spiral Pipe Extrusion Line Extruder Process In United Arab Emirates |
4 | Pasta Macaroni Making Machine Production Line Process In Ethiopia |
5 | pp pe plastic drinking straw extruder machine straw making machine Process In Russia |
6 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Process In Ethiopia |
7 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line Process In Ethiopia |
8 | HOT SALE!!Nanjing china JWP50 Twin screw plastic extruder with water-ring hot-face pelletizng system for TPR TPU EVA Process In United Arab Emirates |
Customer Cases For spaghetti straws extruder For Factory In 2021 | |
---|---|
1 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Sale In Ethiopia |
2 | New Technology 20-63mm HDPE pipe production line extruder Sale In Egypt |
3 | NANJING SAIYI SC97 automatic artistic straw manufacturing machine For Sale Ethiopia |
4 | professional production line drinking straw extruding machine Process In Argentina |
5 | High efficiency 3 color plastic drinking straw extruder machine Sale In Nigeria |
6 | automatic high capacity drinking straw extrusion machine For Sale Algeria |
7 | PE PP drinking straw production/ extruder line For Sale South Africa |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic two colors straight PP PE plastic drinking straw extruder | 1 Set | US$1374 | US$5569 |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1303 | US$5666 |
Two Colors plastic drinking Straw extruder machine | 1 Set | US$1485 | US$7952 |
Three colour co-extrude straw extruder machine | 1 Set | US$1854 | US$7724 |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1125 | US$5625 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved