Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220-450V, 50-60HZ |
Power:15-24KW | Dimension(L*W*H):12000x1200x1500mm |
Weight:3 tons | Warranty:one year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Colors:1-3 colors | Ratio of screw L/D:28:1 |
Capacity:20-35kg/h | Product Length:300mm |
Product diameter:3-13mm | Item name:drinking straw extrusion machine |
After Warranty Service:Video technical support, No service, Online support, Field maintenance and repair service | Local Service Location:None |
Description:
The entire operation, from product in-feed, forming to product out-feed, is automatically performed requiring the operator to add the material into the hopper loader only. The straight straws supplied in the hopper at the top of machine, are fed one by one into the main drum of the machine and clamped by two mechanical catches. This machine is composed of main body, main rotary device, forming system, electronic system and hopper etc.
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank
replace Bearing of Two Colors plastic drinking Straw extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | Manufacturer URL | |
AST20 20060 | 200 | 205 | - | - | - | - | - | |
FWF-12012825 | 120 | 128 | 0,19 Kg | - | - | - | - | |
TFE50-N | 50 mm | - | 2,48 Kg | 0.0 | N/A | 8483.20.40.40 | http://www.ina.com | |
6000T2X5LLUC3/L453QTM | 10 mm | 26 mm | - | 0.0 | N/A | 8482.10.50.68 | http://www.ntnamerica.com | |
B71901-E-T-P4S-UL | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | 0.011 | 0.0 | N/A | 8482.10.50.28 | http://www.fag.com | |
UCC312 | 2.362 Inch | 60 Millimeter | 6.299 Inch | 160 Millimeter | 4.86 | 0.0 | N/A | 8483.20.40.40 | http://www.amibearings.com | |
B1214-6 | 0.753 Inch | 19.126 Millimeter | 0.878 Inch | 22.301 Millimeter | 0.013 | 0.0 | N/A | 84833080 | http://www.bostongear.com | |
KG065BH4G | - | - | 0 | 8.0 | N/A | - | - | |
6213-Z-NR | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0 | 0.0 | N/A | 8482.10.50.68 | http://www.fag.com | |
HC208-25-XX | - | - | 0 | 0.0 | N/A | - | - | |
UKPX17+HE2317 | 3.0000 in | 9-11/16" to 12-9/16" | - | - | - | - | - | |
BS 55/100 /S 7P62U | 55 mm | 100 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | - | - |
replacement Bearing of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Minimum Buy Quantity | |
16019ZZ | 95 mm | 145 mm | 16 mm | 16 mm | - | 95x145x16 | - | |
BK3012 | 30 | 37 mm | - | 13 kN | 0,028 Kg | 30x37x12 | N/A | |
71909HVUJ74 | 45 mm | 68 mm | 12 mm | 12 mm | - | 45x68x12 | - | |
7340DT | 200 mm | 420 mm | 80 mm | 730 kN | 106,2 Kg | 200x420x80 | - | |
UCF205-15T04CO | 23.81 mm | - | 34 mm | 14 kN | 0.84 kg | - | - | |
6338-M | 7.48 Inch | 190 Millimeter | 15.748 Inch | 400 Millimeter | - | - | 47 | - | N/A | |
CMR8-12T | 0.5 Inch | 12.7 Millimeter | - | - | - | 0.19 | - | N/A | |
EXPAE211L3 | - | - | - | - | 3.408 | - | N/A | |
NPL-32RT | 2.0000 in | 6.0000 to 6.5000 in | 2.0938 in | - | - | - | - | |
KHST205-16 | 1.0000 in | - | - | - | - | - | - | |
LMKP50LUU | 50 mm | 80 mm | - | - | - | - | - | |
GAR 20 UK | 20 mm | 35 mm | 16 mm | - | - | - | - | |
KZK28X35X16 | - | - | 16 mm | - | - | - | - | |
69/800 | 800 mm | 1060 mm | 115 mm | 115 mm | - | - | - |
Customer Cases For Two Colors plastic drinking Straw extruder machine For Factory In 2021 | |
---|---|
1 | Best Price of PLA Straw Making Machine Extruder Sale In Nigeria |
2 | pe nano pipe extruder For Sale Russia |
3 | PE PP drinking straw production/ extruder line Process In Nigeria |
4 | PP straw extruder for plastic mate Process In United Arab Emirates |
5 | Extrudeuse plastique prix twin-screw compounding extruder corotating twin screw flights Process In Sri Lanka |
6 | High speed Nanjing Saiyi flexible drinking straw making machine Process In Algeria |
7 | PP straw extruder for plastic mate Process In Turkey |
8 | Adjustable plastic drinking straw extrusion making machine For Sale Nigeria |
Customer Cases For spaghetti straws extruder For Factory In 2021 | |
---|---|
1 | automatic high capacity drinking straw extrusion machine Process In United Arab Emirates |
2 | wire and cable coating extruder Sale In Russia |
3 | High speed Nanjing Saiyi flexible drinking straw making machine For Sale Ethiopia |
4 | Extruding Extruded Product Extruders For Made Of Plastic Pipes Sale In Turkey |
5 | drinking straw making extrusion machine drinking straw extruder Sale In Sri Lanka |
6 | NANJING SAIYI SC97 automatic artistic straw manufacturing machine Process In India |
7 | High efficiency 3 color plastic drinking straw extruder machine Process In Algeria |
Two Colors plastic drinking Straw extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Three colour co-extrude straw extruder machine | 1 Set | US$1082 | US$6050 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1064 | US$5638 |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1038 | US$7980 |
Automatic two colors straight PP PE plastic drinking straw extruder | 1 Set | US$1123 | US$6796 |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1999 | US$5184 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved