Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Voltage:380v |
Power:6KW | Dimension(L*W*H):L7000*4000*1600 mm |
Weight:1000kg | Warranty:1 Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United States, Viet Nam |
Product Name:Straw Making Machine | Production Material:Kraft paper |
Final Products:Paper Straw | Production Color:Colorful |
Type:Full Automatic | Application:Straw Factory |
Production speed:1-50m/min | Cutting method:servo synchronous tracking cutting |
Use air source:0.6-0.8Mpa | Paper Layer:3 Layers |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Egypt, United States, Viet Nam, South Korea | Certification:CE |
Parameters:
Paper roll | 3 Layers |
Straw inner diameter | 4.5-12mm |
Paper roll thickness | 0.5-2mm |
Straw diameter | 5-12mm |
Straw thickness | 0.5-1mm |
Production speed | 30-45m/min |
Cutting length | 100-320mm |
Advantage
1. Adopted man-machine control interface, touch screen parameters setting, easy operating.
2. Controlled by encoder, driven by servomotor.
3. Automatic and high efficiency. 150-225 pcs straws /min.
4. Winding by belt and tension device adjusted by handle wheel.
5. Select and use famous brand suppliers for motor and electrical equipment.
6. Thermal/heat treatment frame to remove internal stressfor longer service life.
replace Pump of biodegradable drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
BHAM 1620 | 33,338 mm | 25,4 | 0,0595 Kg | - | - | - | - | |
UCFE211-34T20CO | - | 53.98 mm | 3.78 kg | 55.6 mm | - | - | - | |
QAP10A200SET | 2.87 Inch | 72.898 Millimeter | 2 Inch | 50.8 Millimeter | 4.994 | 2.25 Inch | 57.15 Millimeter | N/A | 0.0 | 0883450044462 | |
PB22439HTG | 3.5 Inch | 88.9 Millimeter | 2.438 Inch | 61.925 Millimeter | 8.006 | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | 0698210172381 | |
EPEB22523E7 | 3.563 Inch | 90.5 Millimeter | 1.438 Inch | 36.525 Millimeter | 4.082 | 1.875 Inch | 47.63 Millimeter | N/A | 0.0 | 0793699531206 | |
22228C4W33 | - | - | 13.411 | - | N/A | 0.0 | 0800675198787 | |
UC209-28C4HR5 | - | - | 0.699 | - | N/A | 0.0 | 0808250165094 | |
TRC-3446 | 2.875 Inch | 73.025 Millimeter | - | 0.04 | - | N/A | 0.0 | 0060579021894 | |
7209 ACDGC/P4A | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0 | 0.748 Inch | 19 Millimeter | N/A | 0.0 | - | |
S32L | - | - | - | - | - | - | - | |
62200-A-2RSR | 30 mm | 10 mm | - | 14 mm | - | - | - | |
UEFT205-16NP | 3.8906 in | 1.0000 in | - | 4.8750 in | - | - | - | |
23196EW33 | 790 mm | 480 mm | 495.000 kg | 248 mm | - | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | - | - | - |
60m/minute high speed multi-layers biodegradable paper drinking straw making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | EAN | Dimensione | |
KBK 9x13x12 | 9 | 13 | - | 0,0041 Kg | 5,3 kN | - | - | |
EST207T20COE+WB | 35 mm | - | 25.4 mm | 1.66 kg | 25.7 kN | - | - | |
QAAPR15A300SC | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.125 Inch | 79.38 Millimeter | 9.988 | - | 0883450030212 | - | |
CSA205-25MM | - | - | - | 0.22 | - | 0888569005465 | - | |
NATV-12 | 0.472 Inch | 12 Millimeter | - | - | 0.075 | - | 0644075252461 | - | |
LM29710 | - | 2.5625 in | - | - | - | - | - | |
01 BC 130M | 130 mm | - | - | - | - | - | - | |
UKCX12D1K2 | 55 | - | - | - | - | - | - | |
TB-SC-200L | 2.0000 in | - | - | - | - | - | - | |
21311 KW33 | 55 mm | 120 mm | 29 mm | - | 29 mm | - | 55x120x29 | |
NU 2313 E | 65 mm | 140 mm | 48 mm | - | - | - | 65x140x48 | |
673SSA | 3 mm | 6 mm | 2,5 mm | - | 2,5 mm | - | 3x6x2.5 |
Customer Have Factory Case Of biodegradable drinking straws making machine At 2021 | |
---|---|
1 | juice pla high speed multi-cutters automatic biodegradable Paper drinking straw making machine For Sale Egypt |
2 | High speed drinking biodegradable pla straw lollipop stick making machine price For Sale Nigeria |
3 | High speed fully automatic degradable producing paper straws Equipment paper drinking straw making machine Process In Sri Lanka |
4 | Fully Automatic producing paper straws Equipment paper drinking straw making machine For Sale Nigeria |
5 | Biodegradable Drinking pasta straws making machine Process In Mexico |
6 | Vegetable Straws / Edible Rice Drinking Straws / Pasta Rice Straws Making Machinery For Sale India |
7 | automatic high quality high speed new design single sides price for drinking paper straw machine For Sale Zimbabwe |
Customer Cases For 60m/minute high speed multi-layers biodegradable paper drinking straw making machine For Factory In 2022 | |
---|---|
1 | High Speed Paper Drinking Straw Making Machine Manufacturer For Paper Straws Sale In United Arab Emirates |
2 | HSJ-50 PLA PP PE Biodegradable Plastic Straw Making Machine for Drinks For Sale Ethiopia |
3 | Automatic Biodegradable High Speed paper drinking straw making machine Process In Mexico |
4 | High speed fully automatic degradable producing paper straws Equipment paper drinking straw making machine For Sale Ethiopia |
5 | Made In China Superior Quality Paper Drinking Straw Making Machine Process In Algeria |
6 | Made In China Superior Quality Paper Drinking Straw Making Machine Process In India |
60m/minute high speed multi-layers biodegradable paper drinking straw making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Paper Straws Drinking Decoration Straw, Disposable Biodegradable Drinking Straws, 7.75 Inches | 1 Set | US$1852 | US$7255 |
Industrial Biodegradable Paper Tube Machine Drinking Straw Making And Cutting | 1 Set | US$1976 | US$5752 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1631 | US$7615 |
China manufacturer direct sell biodegradable full automatic biodegradable paper drinking straw making machine | 1 Set | US$1260 | US$5533 |
Biodegradable drinking paper straw making machine | 1 Set | US$1089 | US$5688 |
Automatic Biodegradable Paper Drinking Straw Making Machine High Speed | 1 Set | US$1339 | US$6929 |
Copyright © 2017 - 2023BOYAL PTE. LTD All Rights Reserved